Belgium Netrunner Ranks 2015
These rankings are based on the Acoo tournament database: 19 tournaments were reported with complete results.
The Acoo score is based on type of tournament, Swiss rounds prestige, strength of schedule (SoS), total number of players and final ranking.
| Rank | Player | Tournament Attended | Acoo Score |
|---|---|---|---|
| 1st | Calimsha | 9 | 380 |
| OPB Store Championship | 4 / 21 | 27 | |
| Store Championship Gent | 2 / 21 | 44 | |
| L'Autre Monde Store Championship 2015 | 4 / 20 | 24 | |
| L'Imaginarium Store Championship | 4 / 11 | 13 | |
| Outpost Brussels Regional | 6 / 32 | 42 | |
| Oberonn Hasselt Regional | 1 / 26 | 76 | |
| Liege Belgium Regional Tournament 2015 | 2 / 26 | 64 | |
| Belgian Nationals | 6 / 45 | 77 | |
| Namur Indian Summer 2.0 | 2 / 10 | 12 | |
| 2nd | Ysu | 8 | 269 |
| L'Autre Monde Store Championship 2015 | 3 / 20 | 26 | |
| Liege April's GNK | 3 / 13 | 14 | |
| Outpost Brussels Regional | 9 / 32 | 26 | |
| Spring Troll 'n roll Arlon | 1 / 14 | 23 | |
| Oberonn Hasselt Regional | 9 / 26 | 33 | |
| Liege Belgium Regional Tournament 2015 | 3 / 26 | 60 | |
| Belgian Nationals | 8 / 45 | 64 | |
| Liege Belgium november GNK | 1 / 12 | 21 | |
| 3rd | Jérémie "MrMint" Karras | 10 | 232 |
| Winter Troll 'n Roll Arlon | 1 / 10 | 20 | |
| OPB Store Championship | 3 / 21 | 37 | |
| L'Autre Monde Store Championship 2015 | 7 / 20 | 21 | |
| Liege April's GNK | 5 / 13 | 12 | |
| Outpost Brussels Regional | 11 / 32 | 26 | |
| Oberonn Hasselt Regional | 14 / 26 | 25 | |
| Liege Belgium Regional Tournament 2015 | 12 / 26 | 33 | |
| Belgian Nationals | 30 / 45 | 35 | |
| Liege Belgium november GNK | 3 / 12 | 13 | |
| Namur Indian Summer 2.0 | 4 / 10 | 10 | |
| 4th | ryanbantwins | 5 | 185 |
| OPB Store Championship | 2 / 21 | 45 | |
| Store Championship Gent | 10 / 21 | 22 | |
| Outpost Brussels Regional | 1 / 32 | 58 | |
| Oberonn Hasselt Regional | 3 / 26 | 47 | |
| Oberonn Summer Kit 2015 | 5 / 14 | 11 | |
| 5th | Redvex | 11 | 180 |
| Winter Troll 'n Roll Arlon | 2 / 10 | 12 | |
| L'Autre Monde Store Championship 2015 | 9 / 20 | 17 | |
| L'Imaginarium Store Championship | 1 / 11 | 20 | |
| Spring Troll 'n roll Arlon | 2 / 14 | 18 | |
| Liege Belgium Regional Tournament 2015 | 5 / 26 | 50 | |
| Belgian Nationals | 40 / 45 | 25 | |
| Liege Belgium Septembre GNK constructed | 7 / 10 | 7 | |
| Summer Troll n' Roll | 8 / 11 | 6 | |
| Liege Belgium octobre GNK constructed | 4 / 7 | 6 | |
| Liege Belgium november GNK | 8 / 12 | 8 | |
| Namur Indian Summer 2.0 | 3 / 10 | 12 | |
| 6th | Michiel Questier | 7 | 172 |
| OPB Store Championship | 5 / 21 | 24 | |
| Store Championship Gent | 5 / 21 | 25 | |
| Outpost Brussels Regional | 19 / 32 | 19 | |
| Oberonn Hasselt Regional | 7 / 26 | 35 | |
| Brugge Casual Tournament #1 | 4 / 6 | 4 | |
| Outpost Gent casual Tournament | 4 / 11 | 10 | |
| Belgian Nationals | 10 / 45 | 56 | |
| 7th | Fabien Moureau (Dethvir) | 7 | 163 |
| Winter Troll 'n Roll Arlon | 3 / 10 | 12 | |
| OPB Store Championship | 8 / 21 | 21 | |
| L'Autre Monde Store Championship 2015 | 2 / 20 | 35 | |
| L'Imaginarium Store Championship | 3 / 11 | 14 | |
| Liege April's GNK | 1 / 13 | 23 | |
| Outpost Brussels Regional | 25 / 32 | 11 | |
| Belgian Nationals | 18 / 45 | 48 | |
| 8th | Minh Tran (mtgred) | 3 | 156 |
| OPB Store Championship | 11 / 21 | 19 | |
| Outpost Brussels Regional | 4 / 32 | 47 | |
| Belgian Nationals | 3 / 45 | 90 | |
| 9th | Quinten Allemeersch | 7 | 151 |
| Store Championship Gent | 15 / 21 | 14 | |
| Outpost Brussels Regional | 16 / 32 | 19 | |
| Oberonn Hasselt Regional | 5 / 26 | 37 | |
| Brugge Casual Tournament #1 | 3 / 6 | 4 | |
| Outpost Gent casual Tournament | 10 / 11 | 4 | |
| Belgian Nationals | 12 / 45 | 52 | |
| Oberonn Summer Kit 2015 | 1 / 14 | 21 | |
| 10th | Dries van Puymbroeck | 6 | 134 |
| Store Championship Gent | 3 / 21 | 33 | |
| Outpost Brussels Regional | 20 / 32 | 19 | |
| Oberonn Hasselt Regional | 4 / 26 | 51 | |
| Brugge Casual Tournament #1 | 2 / 6 | 6 | |
| Outpost Gent casual Tournament | 1 / 11 | 18 | |
| Oberonn Summer Kit 2015 | 8 / 14 | 8 | |
| 11th | Michael Proesmans | 7 | 129 |
| OPB Store Championship | 16 / 21 | 12 | |
| Store Championship Gent | 12 / 21 | 20 | |
| Outpost Brussels Regional | 7 / 32 | 39 | |
| Outpost Gent casual Tournament | 3 / 11 | 10 | |
| Belgian Nationals | 32 / 45 | 32 | |
| Oberonn Summer Kit 2015 | 10 / 14 | 4 | |
| Liege Belgium octobre GNK constructed | 1 / 7 | 11 | |
| 12th | Xavier Bustamente (Busti) | 1 | 115 |
| Belgian Nationals | 1 / 45 | 115 | |
| 13th | Lander Van Kerckhove (RonZacapa) | 3 | 112 |
| OPB Store Championship | 1 / 21 | 35 | |
| Store Championship Gent | 8 / 21 | 23 | |
| Outpost Brussels Regional | 3 / 32 | 54 | |
| 14th | Denis Caeyers | 5 | 104 |
| Store Championship Gent | 20 / 21 | 10 | |
| Outpost Brussels Regional | 8 / 32 | 33 | |
| Outpost Gent casual Tournament | 5 / 11 | 8 | |
| Belgian Nationals | 25 / 45 | 42 | |
| Oberonn Summer Kit 2015 | 3 / 14 | 11 | |
| 15th | Mister K | 7 | 95 |
| L'Autre Monde Store Championship 2015 | 6 / 20 | 22 | |
| L'Imaginarium Store Championship | 10 / 11 | 7 | |
| Spring Troll 'n roll Arlon | 14 / 14 | 4 | |
| Liege Belgium Regional Tournament 2015 | 17 / 26 | 31 | |
| Belgian Nationals | 44 / 45 | 20 | |
| Summer Troll n' Roll | 10 / 11 | 4 | |
| Namur Indian Summer 2.0 | 7 / 10 | 7 | |
| 16th | DarthLuke | 9 | 93 |
| Spring Troll 'n roll Arlon | 4 / 14 | 13 | |
| Liege Belgium Septembre GNK constructed | 2 / 10 | 12 | |
| Summer Troll n' Roll | 7 / 11 | 8 | |
| Liege Belgium octobre GNK constructed | 7 / 7 | 4 | |
| Namur Indian Summer 2.0 | 1 / 10 | 20 | |
| OPB Store Championship | 18 / 21 | 9 | |
| L'Imaginarium Store Championship | 2 / 11 | 16 | |
| Liege April's GNK | 11 / 13 | 8 | |
| Outpost Brussels Regional | 29 / 32 | 3 | |
| 17th | Alexander Kohlmann (FF0X) | 1 | 92 |
| Belgian Nationals | 4 / 45 | 92 | |
| 18th | Constantine Chr (Kelfecil) | 1 | 90 |
| Belgian Nationals | 2 / 45 | 90 | |
| 19th | Sander Vernyns | 4 | 87 |
| Outpost Brussels Regional | 26 / 32 | 11 | |
| Oberonn Hasselt Regional | 12 / 26 | 26 | |
| Belgian Nationals | 14 / 45 | 49 | |
| Oberonn Summer Kit 2015 | 12 / 14 | 1 | |
| 20th | Noda | 1 | 84 |
| Belgian Nationals | 5 / 45 | 84 | |
| 21st | Christophe Romain | 4 | 81 |
| Store Championship Gent | 9 / 21 | 22 | |
| Oberonn Hasselt Regional | 24 / 26 | 11 | |
| Outpost Gent casual Tournament | 9 / 11 | 4 | |
| Belgian Nationals | 22 / 45 | 43 | |
| 22nd | Adrian Blanco | 3 | 78 |
| OPB Store Championship | 13 / 21 | 17 | |
| Outpost Brussels Regional | 15 / 32 | 19 | |
| Belgian Nationals | 24 / 45 | 42 | |
| 23rd | Ff0x (Alexander Kohlman) | 1 | 76 |
| Liege Belgium Regional Tournament 2015 | 1 / 26 | 76 | |
| 24th | Francois Duray (dudu) | 1 | 70 |
| Belgian Nationals | 7 / 45 | 70 | |
| 25th | Romain Loussert | 2 | 64 |
| Outpost Brussels Regional | 17 / 32 | 19 | |
| Belgian Nationals | 19 / 45 | 45 | |
| 26th | Francois Duray (dudu0123) | 5 | 63 |
| OPB Store Championship | 20 / 21 | 7 | |
| L'Autre Monde Store Championship 2015 | 12 / 20 | 13 | |
| L'Imaginarium Store Championship | 8 / 11 | 8 | |
| Liege April's GNK | 2 / 13 | 17 | |
| Outpost Brussels Regional | 14 / 32 | 19 | |
| 27th | Minh Tran 'mtgred' | 1 | 61 |
| Oberonn Hasselt Regional | 2 / 26 | 61 | |
| 28th | Michael De Coster | 3 | 60 |
| Store Championship Gent | 1 / 21 | 36 | |
| Outpost Gent casual Tournament | 2 / 11 | 13 | |
| Oberonn Summer Kit 2015 | 4 / 14 | 11 | |
| 29th | Maelig | 2 | 59 |
| OPB Store Championship | 15 / 21 | 14 | |
| Outpost Brussels Regional | 5 / 32 | 45 | |
| 30th | Cyanure | 1 | 58 |
| Belgian Nationals | 9 / 45 | 58 | |
| 31st | Dalhill | 2 | 55 |
| Oberonn Hasselt Regional | 22 / 26 | 17 | |
| Liege Belgium Regional Tournament 2015 | 9 / 26 | 39 | |
| 32nd | Wiegraf | 1 | 54 |
| Belgian Nationals | 11 / 45 | 54 | |
| 33rd | Fabien Leroy | 1 | 53 |
| Outpost Brussels Regional | 2 / 32 | 53 | |
| 34th | Zwobot (Falko Sievierding) | 1 | 52 |
| Liege Belgium Regional Tournament 2015 | 4 / 26 | 52 | |
| 35th | Mael Brunet (Maelig) | 1 | 50 |
| Belgian Nationals | 13 / 45 | 50 | |
| 36th | Melanaer | 3 | 50 |
| L'Autre Monde Store Championship 2015 | 17 / 20 | 8 | |
| Liege Belgium Regional Tournament 2015 | 11 / 26 | 33 | |
| Liege Belgium november GNK | 6 / 12 | 9 | |
| 37th | Jelte De Boer | 1 | 49 |
| Belgian Nationals | 16 / 45 | 49 | |
| 38th | evilgaz | 1 | 49 |
| Belgian Nationals | 17 / 45 | 49 | |
| 39th | Maelig (Mael Brunet) | 1 | 49 |
| Liege Belgium Regional Tournament 2015 | 6 / 26 | 49 | |
| 40th | Saltybag | 1 | 48 |
| Belgian Nationals | 15 / 45 | 48 | |
| 41st | Falko Sieverding | 1 | 47 |
| L'Autre Monde Store Championship 2015 | 1 / 20 | 47 | |
| 42nd | Dethvir | 4 | 47 |
| Summer Troll n' Roll | 2 / 11 | 17 | |
| Liege Belgium octobre GNK constructed | 3 / 7 | 7 | |
| Liege Belgium november GNK | 2 / 12 | 13 | |
| Namur Indian Summer 2.0 | 5 / 10 | 10 | |
| 43rd | Stjepan Pavuna (Stiv) | 1 | 46 |
| Belgian Nationals | 21 / 45 | 46 | |
| 44th | Jean-Francois Moraux (Barta) | 1 | 45 |
| Belgian Nationals | 20 / 45 | 45 | |
| 45th | Emiliano Imeroni | 2 | 44 |
| Outpost Brussels Regional | 30 / 32 | 3 | |
| Belgian Nationals | 27 / 45 | 41 | |
| 46th | Wim Dammans | 4 | 43 |
| Store Championship Gent | 14 / 21 | 15 | |
| Oberonn Hasselt Regional | 23 / 26 | 13 | |
| Brugge Casual Tournament #1 | 5 / 6 | 4 | |
| Oberonn Summer Kit 2015 | 6 / 14 | 11 | |
| 47th | Olivier De Clercq | 1 | 43 |
| Belgian Nationals | 23 / 45 | 43 | |
| 48th | Adrian (Adrian Blanco) | 1 | 42 |
| Liege Belgium Regional Tournament 2015 | 7 / 26 | 42 | |
| 49th | Dries Vanpuyembroeck | 1 | 41 |
| Belgian Nationals | 29 / 45 | 41 | |
| 50th | Luc Chow (Darthluke) | 1 | 41 |
| Belgian Nationals | 26 / 45 | 41 | |
| 51st | Freko Dingue | 1 | 41 |
| Belgian Nationals | 28 / 45 | 41 | |
| 52nd | Bitstream (Martin Bolenz) | 1 | 40 |
| Liege Belgium Regional Tournament 2015 | 8 / 26 | 40 | |
| 53rd | Darthluke (Luc Chow) | 1 | 39 |
| Liege Belgium Regional Tournament 2015 | 10 / 26 | 39 | |
| 54th | Kristof Dhalle | 3 | 37 |
| Outpost Brussels Regional | 18 / 32 | 19 | |
| Outpost Gent casual Tournament | 11 / 11 | 4 | |
| Oberonn Summer Kit 2015 | 2 / 14 | 14 | |
| 55th | Niels Plas | 2 | 37 |
| Outpost Brussels Regional | 21 / 32 | 19 | |
| Oberonn Hasselt Regional | 17 / 26 | 18 | |
| 56th | Thaen | 5 | 36 |
| Winter Troll 'n Roll Arlon | 6 / 10 | 7 | |
| L'Imaginarium Store Championship | 11 / 11 | 7 | |
| Spring Troll 'n roll Arlon | 5 / 14 | 13 | |
| Summer Troll n' Roll | 9 / 11 | 5 | |
| Namur Indian Summer 2.0 | 9 / 10 | 4 | |
| 57th | Barta | 4 | 36 |
| Winter Troll 'n Roll Arlon | 5 / 10 | 9 | |
| L'Autre Monde Store Championship 2015 | 20 / 20 | 8 | |
| Summer Troll n' Roll | 5 / 11 | 9 | |
| Liege Belgium november GNK | 5 / 12 | 9 | |
| 58th | Michaël Wallyn 'Shanks' | 1 | 34 |
| Oberonn Hasselt Regional | 8 / 26 | 34 | |
| 59th | Tanguy Rewers 'Elodius' | 1 | 33 |
| Oberonn Hasselt Regional | 10 / 26 | 33 | |
| 60th | Rob Thompson (Mendax) | 1 | 33 |
| Belgian Nationals | 31 / 45 | 33 | |
| 61st | Helge Landmesser | 1 | 32 |
| Liege Belgium Regional Tournament 2015 | 13 / 26 | 32 | |
| 62nd | Gael Luxen (Klimero) | 2 | 32 |
| OPB Store Championship | 12 / 21 | 18 | |
| Liege April's GNK | 4 / 13 | 14 | |
| 63rd | TEW (Thorben Wöhler) | 1 | 32 |
| Liege Belgium Regional Tournament 2015 | 14 / 26 | 32 | |
| 64th | Gnouff | 1 | 30 |
| Belgian Nationals | 33 / 45 | 30 | |
| 65th | Flobob (Florian Stommel) | 1 | 30 |
| Liege Belgium Regional Tournament 2015 | 15 / 26 | 30 | |
| 66th | Kristof Dhallé | 2 | 30 |
| OPB Store Championship | 9 / 21 | 19 | |
| Store Championship Gent | 19 / 21 | 11 | |
| 67th | Mordreck | 3 | 30 |
| Spring Troll 'n roll Arlon | 10 / 14 | 7 | |
| Summer Troll n' Roll | 1 / 11 | 21 | |
| Liege Belgium november GNK | 11 / 12 | 2 | |
| 68th | Lucian (Lucian) | 1 | 29 |
| Liege Belgium Regional Tournament 2015 | 16 / 26 | 29 | |
| 69th | Jeremy Codron (Jamil) | 1 | 28 |
| Belgian Nationals | 35 / 45 | 28 | |
| 70th | Bart De Vree | 1 | 28 |
| Store Championship Gent | 4 / 21 | 28 | |
| 71st | Olivier De Clerq | 2 | 28 |
| Store Championship Gent | 7 / 21 | 24 | |
| Outpost Gent casual Tournament | 8 / 11 | 4 | |
| 72nd | Yasemin Tanriyakul (Deyaniera) | 1 | 28 |
| Belgian Nationals | 36 / 45 | 28 | |
| 73rd | Alex Kohlmann 'ff0x' | 1 | 27 |
| Oberonn Hasselt Regional | 11 / 26 | 27 | |
| 74th | Fred | 4 | 27 |
| Winter Troll 'n Roll Arlon | 10 / 10 | 3 | |
| Spring Troll 'n roll Arlon | 9 / 14 | 9 | |
| Liege Belgium Septembre GNK constructed | 5 / 10 | 7 | |
| Namur Indian Summer 2.0 | 6 / 10 | 8 | |
| 75th | Qborg | 3 | 27 |
| L'Autre Monde Store Championship 2015 | 13 / 20 | 13 | |
| L'Imaginarium Store Championship | 6 / 11 | 12 | |
| Liege Belgium Septembre GNK constructed | 10 / 10 | 1 | |
| 76th | Nicolas Vaurette | 1 | 26 |
| Outpost Brussels Regional | 10 / 32 | 26 | |
| 77th | Spawnie | 1 | 26 |
| Belgian Nationals | 38 / 45 | 26 | |
| 78th | Dudu | 4 | 26 |
| Liege Belgium Septembre GNK constructed | 8 / 10 | 4 | |
| Liege Belgium octobre GNK constructed | 5 / 7 | 6 | |
| Liege Belgium november GNK | 4 / 12 | 12 | |
| Namur Indian Summer 2.0 | 8 / 10 | 4 | |
| 79th | Dudu (François Duray) | 1 | 26 |
| Liege Belgium Regional Tournament 2015 | 18 / 26 | 26 | |
| 80th | Nicolas Vaurette 'Walker' | 1 | 26 |
| Oberonn Hasselt Regional | 13 / 26 | 26 | |
| 81st | Namethis (Anael Lieckens) | 1 | 25 |
| Liege Belgium Regional Tournament 2015 | 19 / 26 | 25 | |
| 82nd | Elodius | 1 | 25 |
| Belgian Nationals | 39 / 45 | 25 | |
| 83rd | Pietro Pomella | 1 | 24 |
| L'Autre Monde Store Championship 2015 | 5 / 20 | 24 | |
| 84th | Yasemin Tanriyakul (Deyaneira) | 2 | 24 |
| L'Autre Monde Store Championship 2015 | 10 / 20 | 16 | |
| Liege April's GNK | 9 / 13 | 8 | |
| 85th | Nicolas Faure (Thaen) | 1 | 24 |
| Belgian Nationals | 41 / 45 | 24 | |
| 86th | Remy Roussel (Greemlich) | 1 | 24 |
| Belgian Nationals | 37 / 45 | 24 | |
| 87th | Christopher Green | 1 | 24 |
| Belgian Nationals | 42 / 45 | 24 | |
| 88th | Benjamin Marchal | 1 | 24 |
| Store Championship Gent | 6 / 21 | 24 | |
| 89th | Jef Maerien (Celsimor) | 1 | 24 |
| OPB Store Championship | 6 / 21 | 24 | |
| 90th | Mathieu Fingar (Wheel3r) | 1 | 24 |
| Belgian Nationals | 43 / 45 | 24 | |
| 91st | Proteus | 2 | 23 |
| Spring Troll 'n roll Arlon | 3 / 14 | 15 | |
| Summer Troll n' Roll | 6 / 11 | 8 | |
| 92nd | Xavier Bustamante | 1 | 22 |
| Outpost Brussels Regional | 12 / 32 | 22 | |
| 93rd | Michael Maystadt (Hydro) | 2 | 22 |
| L'Autre Monde Store Championship 2015 | 11 / 20 | 16 | |
| Liege April's GNK | 12 / 13 | 6 | |
| 94th | Denis Cayers | 1 | 22 |
| OPB Store Championship | 7 / 21 | 22 | |
| 95th | Busti (Xavier Bustamante) | 1 | 21 |
| Liege Belgium Regional Tournament 2015 | 21 / 26 | 21 | |
| 96th | GillesD (Gilles Delcourt) | 1 | 21 |
| Liege Belgium Regional Tournament 2015 | 20 / 26 | 21 | |
| 97th | Guy De Coninck | 2 | 21 |
| OPB Store Championship | 19 / 21 | 8 | |
| Store Championship Gent | 17 / 21 | 13 | |
| 98th | Thomas De Wolf | 1 | 20 |
| Store Championship Gent | 11 / 21 | 20 | |
| 99th | Rembrandt (Markus Weiss) | 1 | 20 |
| Liege Belgium Regional Tournament 2015 | 22 / 26 | 20 | |
| 100th | Charles Deschuyter | 1 | 20 |
| Belgian Nationals | 45 / 45 | 20 | |
| 101st | Fred (Frederic Lamberty) | 1 | 20 |
| Liege Belgium Regional Tournament 2015 | 23 / 26 | 20 | |
| 102nd | Carl Troebs | 1 | 20 |
| L'Autre Monde Store Championship 2015 | 8 / 20 | 20 | |
| 103rd | JustRuben (Ruben) | 1 | 19 |
| Liege Belgium Regional Tournament 2015 | 24 / 26 | 19 | |
| 104th | Nicolas Duhamel 'Nicodu' | 1 | 19 |
| Oberonn Hasselt Regional | 16 / 26 | 19 | |
| 105th | Kristof Dhallé 'Troll' | 1 | 19 |
| Oberonn Hasselt Regional | 15 / 26 | 19 | |
| 106th | Romain Christophe | 1 | 19 |
| OPB Store Championship | 10 / 21 | 19 | |
| 107th | Simon Van Erps | 1 | 19 |
| Outpost Brussels Regional | 22 / 32 | 19 | |
| 108th | Mathias Korman | 1 | 19 |
| Outpost Brussels Regional | 13 / 32 | 19 | |
| 109th | aethariel | 2 | 18 |
| L'Imaginarium Store Championship | 5 / 11 | 13 | |
| Liege Belgium octobre GNK constructed | 6 / 7 | 5 | |
| 110th | Aarkas | 2 | 18 |
| Winter Troll 'n Roll Arlon | 7 / 10 | 7 | |
| L'Imaginarium Store Championship | 7 / 11 | 11 | |
| 111th | Marteen Decat | 1 | 17 |
| OPB Store Championship | 14 / 21 | 17 | |
| 112th | Denis Caeyers 'Franky' | 1 | 17 |
| Oberonn Hasselt Regional | 19 / 26 | 17 | |
| 113th | Hendrik Fabelje 'Fabelkey' | 1 | 17 |
| Oberonn Hasselt Regional | 18 / 26 | 17 | |
| 114th | Dirk Fredericks | 1 | 17 |
| Store Championship Gent | 13 / 21 | 17 | |
| 115th | Jerome Van De Plasse | 1 | 17 |
| Oberonn Hasselt Regional | 21 / 26 | 17 | |
| 116th | Adrien Deboeur (Aethariel) | 2 | 16 |
| L'Autre Monde Store Championship 2015 | 18 / 20 | 7 | |
| Liege April's GNK | 10 / 13 | 8 | |
| 117th | DeathVir | 1 | 15 |
| Liege Belgium Septembre GNK constructed | 1 / 10 | 15 | |
| 118th | dudu0123 | 2 | 15 |
| Spring Troll 'n roll Arlon | 11 / 14 | 5 | |
| Summer Troll n' Roll | 4 / 11 | 10 | |
| 119th | Lander Van Kerckhove | 2 | 14 |
| Brugge Casual Tournament #1 | 1 / 6 | 7 | |
| Outpost Gent casual Tournament | 6 / 11 | 7 | |
| 120th | Minh Tran | 1 | 14 |
| Store Championship Gent | 16 / 21 | 14 | |
| 121st | Charles (Charles Deschuyter) | 1 | 13 |
| Liege Belgium Regional Tournament 2015 | 25 / 26 | 13 | |
| 122nd | Thorben Wohler | 1 | 12 |
| L'Autre Monde Store Championship 2015 | 14 / 20 | 12 | |
| 123rd | Joffrey Collard | 1 | 12 |
| L'Autre Monde Store Championship 2015 | 15 / 20 | 12 | |
| 124th | Mr Cyberpatate | 1 | 12 |
| Spring Troll 'n roll Arlon | 6 / 14 | 12 | |
| 125th | Leny (Pierre-antoine Delnatte) | 1 | 12 |
| Liege Belgium Regional Tournament 2015 | 26 / 26 | 12 | |
| 126th | Murloc furieux | 1 | 12 |
| Spring Troll 'n roll Arlon | 7 / 14 | 12 | |
| 127th | Maxime Muccin (Mr Cyber Patate) | 1 | 12 |
| Liege April's GNK | 6 / 13 | 12 | |
| 128th | 666Raziel | 1 | 12 |
| Summer Troll n' Roll | 3 / 11 | 12 | |
| 129th | Steven Pincé | 1 | 12 |
| Store Championship Gent | 18 / 21 | 12 | |
| 130th | Niels Ruland | 1 | 11 |
| Oberonn Summer Kit 2015 | 7 / 14 | 11 | |
| 131st | Namethis | 1 | 11 |
| Winter Troll 'n Roll Arlon | 4 / 10 | 11 | |
| 132nd | Mathieu Boucaut | 1 | 11 |
| Outpost Brussels Regional | 23 / 32 | 11 | |
| 133rd | Gael Luxen | 1 | 11 |
| Outpost Brussels Regional | 24 / 32 | 11 | |
| 134th | Nicolas Duhamel | 1 | 11 |
| Outpost Brussels Regional | 27 / 32 | 11 | |
| 135th | Mr Mint | 1 | 11 |
| Spring Troll 'n roll Arlon | 8 / 14 | 11 | |
| 136th | Christophe | 1 | 10 |
| Liege Belgium Septembre GNK constructed | 3 / 10 | 10 | |
| 137th | Troll | 1 | 10 |
| Liege Belgium octobre GNK constructed | 2 / 7 | 10 | |
| 138th | Bastian (Terra) | 1 | 10 |
| Liege April's GNK | 7 / 13 | 10 | |
| 139th | Cécilia Bisceglia (Shandra) | 1 | 9 |
| Liege April's GNK | 8 / 13 | 9 | |
| 140th | Markus Weiss | 1 | 9 |
| L'Autre Monde Store Championship 2015 | 16 / 20 | 9 | |
| 141st | Kris Vanhoyland 'Batman' | 1 | 9 |
| Oberonn Hasselt Regional | 25 / 26 | 9 | |
| 142nd | Clowdy | 2 | 9 |
| Winter Troll 'n Roll Arlon | 8 / 10 | 6 | |
| Spring Troll 'n roll Arlon | 13 / 14 | 3 | |
| 143rd | Durtal | 2 | 9 |
| Liege Belgium november GNK | 9 / 12 | 5 | |
| Namur Indian Summer 2.0 | 10 / 10 | 3 | |
| 144th | MisterK | 1 | 9 |
| Liege Belgium november GNK | 7 / 12 | 9 | |
| 145th | Denis | 1 | 8 |
| Liege Belgium Septembre GNK constructed | 4 / 10 | 8 | |
| 146th | Willem Verstrappen | 1 | 8 |
| OPB Store Championship | 17 / 21 | 8 | |
| 147th | Tanguy Rewers | 1 | 8 |
| Store Championship Gent | 21 / 21 | 8 | |
| 148th | Ruben Aussem | 1 | 7 |
| L'Autre Monde Store Championship 2015 | 19 / 20 | 7 | |
| 149th | Hydro | 1 | 7 |
| L'Imaginarium Store Championship | 9 / 11 | 7 | |
| 150th | Sébastien Demoor (Murm3l) | 1 | 7 |
| Outpost Gent casual Tournament | 7 / 11 | 7 | |
| 151st | Xavier Bustamante (drop-out) | 1 | 7 |
| Oberonn Hasselt Regional | 26 / 26 | 7 | |
| 152nd | Peter | 1 | 7 |
| Liege Belgium Septembre GNK constructed | 6 / 10 | 7 | |
| 153rd | Fanfy | 2 | 7 |
| Spring Troll 'n roll Arlon | 12 / 14 | 3 | |
| Summer Troll n' Roll | 11 / 11 | 4 | |
| 154th | Fabien Moureau | 1 | 4 |
| Oberonn Summer Kit 2015 | 9 / 14 | 4 | |
| 155th | Joyce Mertens | 1 | 4 |
| Oberonn Summer Kit 2015 | 11 / 14 | 4 | |
| 156th | Thibaut (Edge) | 1 | 4 |
| Liege April's GNK | 13 / 13 | 4 | |
| 157th | Steven Pincé (Forfait) | 1 | 3 |
| OPB Store Championship | 21 / 21 | 3 | |
| 158th | Maxime Muccin | 1 | 3 |
| Outpost Brussels Regional | 28 / 32 | 3 | |
| 159th | Christophe Ramz | 1 | 3 |
| Outpost Brussels Regional | 31 / 32 | 3 | |
| 160th | André Van Renssen | 1 | 3 |
| Outpost Brussels Regional | 32 / 32 | 3 | |
| 161st | Kot | 1 | 3 |
| Winter Troll 'n Roll Arlon | 9 / 10 | 3 | |
| 162nd | Salacius | 1 | 3 |
| Liege Belgium november GNK | 10 / 12 | 3 | |
| 163rd | Murloc | 1 | 2 |
| Liege Belgium november GNK | 12 / 12 | 2 | |
| 164th | Brecht | 1 | 1 |
| Liege Belgium Septembre GNK constructed | 9 / 10 | 1 | |
| 165th | Johanne Potums | 1 | 1 |
| Oberonn Summer Kit 2015 | 14 / 14 | 1 | |
| 166th | Gilles | 1 | 1 |
| Oberonn Summer Kit 2015 | 13 / 14 | 1 | |
| 167th | Sébastien Demoor | 1 | 1 |
| Brugge Casual Tournament #1 | 6 / 6 | 1 |
