Games Hub Edinburgh Store Championships (2016-02-14)
17 players attended to this tournament in Edinburgh, United Kingdom. There were 4 swiss rounds and a top 4
The Netrunner Datapacks were authorized up to Kala Ghoda
Top Results
| Rank | Player | Corp Deck | Runner Deck |
|---|---|---|---|
| 1st | David Culemann | ||
| 2nd | Jonathan Lockhart | ||
| 3rd | Rob Dewar | ||
| 4th | Even |
Swiss Round Results
| Rank | Player | Corp Deck | Runner Deck | Points | SoS |
|---|---|---|---|---|---|
| 1st | David Culemann | 14 | 2.19 | ||
| 2nd | Even | 12 | 2 | ||
| 3rd | Rob Dewar | 11 | 1.89 | ||
| 4th | Jonathan Lockhart | 10 | 2.13 | ||
| 5th | Gregg Powell | 9 | 2.17 | ||
| 6th | Chris Price | 8 | 2.83 | ||
| 7th | Peter Henderson | 8 | 2.38 | ||
| 8th | Mark Wilson | 8 | 2.19 | ||
| 9th | Andy Heywood | 8 | 2.13 | ||
| 10th | Steve A | 8 | 2.13 | ||
| 11th | Illias Kiritsis | 8 | 2.08 | ||
| 12th | Stephen Murdoch | 8 | 2 | ||
| 13th | Iain McAllister | 8 | 1.94 | ||
| 14th | Ronan McGarryo | 6 | 2.25 | ||
| 15th | Seamus Macleod | 6 | 1.94 | ||
| 16th | David Gray | 6 | 1.88 | ||
| 17th | Daniel Walford | 4 | 1.83 |
