Nottingham Store (2016-02-07)
19 players attended to this tournament in Nottingham, United Kingdom. There were 4 swiss rounds and a top 4
The Netrunner Datapacks were authorized up to Data and Destiny
Top Results
| Rank | Player | Corp Deck | Runner Deck |
|---|---|---|---|
| 1st | Paul Johnson | ||
| 2nd | Rob Sharp | ||
| 3rd | Vikash Sharma | ||
| 4th | James Deeman |
Swiss Round Results
| Rank | Player | Corp Deck | Runner Deck | Points | SoS |
|---|---|---|---|---|---|
| 1st | Rob Sharp | 14 | 2.13 | ||
| 2nd | James Deeman | 12 | 2.38 | ||
| 3rd | Vikash Sharma | 12 | 2 | ||
| 4th | Paul Johnson | 11 | 2 | ||
| 5th | Dylan Green | 10 | 2.44 | ||
| 6th | Rufus E-V | 10 | 2.42 | ||
| 7th | Robin Lewis | 10 | 2.25 | ||
| 8th | Timo Franke | 10 | 2.25 | ||
| 9th | Jeremy Larner | 8 | 2.38 | ||
| 10th | Pete Sowerbutts | 8 | 2.38 | ||
| 11th | Ryan Wood | 8 | 1.88 | ||
| 12th | Rich Hammond | 8 | 1.88 | ||
| 13th | Leigh Cunnigham | 8 | 1.5 | ||
| 14th | Gary Bowerbank | 6 | 2.06 | ||
| 15th | Az Johnston | 6 | 2 | ||
| 16th | Nick Hancock | 6 | 1.81 | ||
| 17th | Matt Vaughan | 4 | 2.5 | ||
| 18th | Keith Jevons | 4 | 2.33 | ||
| 19th | Alex Hargreaves | 4 | 1.83 |
