London Store Champ (2016-01-10)
77 players attended to this tournament in London, United Kingdom. There were 6 swiss rounds and a top 8
The Netrunner Datapacks were authorized up to Data and Destiny
Top Results
| Rank | Player | Corp Deck | Runner Deck |
|---|---|---|---|
| 1st | Laurie Poulter | ||
| 2nd | Zac Eaton-Rosen | ||
| 3rd | Matthew Herdman | ||
| 4th | Samuel DeFabbia-Kane | ||
| 5th | David Saiya | ||
| 6th | Kester Jarvis | ||
| 7th | Andrew Hynes | ||
| 8th | Alex White |
Swiss Round Results
| Rank | Player | Corp Deck | Runner Deck | Points | SoS |
|---|---|---|---|---|---|
| 1st | Matthew Herdman | 20 | 2.33 | ||
| 2nd | Zac Eaton-Rosen | 19 | 2.42 | ||
| 3rd | Alex White | 18 | 2.67 | ||
| 4th | Andrew Hynes | 18 | 2.64 | ||
| 5th | David Saiya | 18 | 2.47 | ||
| 6th | Kester Jarvis | 18 | 2.39 | ||
| 7th | Laurie Poulter | 18 | 2.33 | ||
| 8th | Samuel DeFabbia-Kane | 18 | 2.08 | ||
| 9th | Daniel Bergel | 18 | 1.89 | ||
| 10th | Ben Ni | 16 | 2.44 | ||
| 11th | Tagore Nakornchai | 16 | 2.19 | ||
| 12th | Ciaran Maxey | 16 | 2.03 | ||
| 13th | Gary Bowerbank | 14 | 2.53 | ||
| 14th | Donald Bowden | 14 | 2.5 | ||
| 15th | Laurence Watson | 14 | 2.31 | ||
| 16th | Daniel Baxendale | 14 | 2.28 | ||
| 17th | Nicola Caroli | 14 | 2.25 | ||
| 18th | Ryan Hamlet | 14 | 2.25 | ||
| 19th | David Etherington | 14 | 2.22 | ||
| 20th | James Bennett | 14 | 2.22 | ||
| 21st | Alex Borrill | 14 | 2.19 | ||
| 22nd | James Nowecki | 14 | 2.19 | ||
| 23rd | David de | 14 | 2.17 | ||
| 24th | Iain Reid | 14 | 2.11 | ||
| 25th | Sohum Banerjea | 14 | 2.11 | ||
| 26th | Rupert Haines | 14 | 2.08 | ||
| 27th | Timo Franke | 14 | 2.08 | ||
| 28th | Samuel Pay | 14 | 2 | ||
| 29th | Thomas Edwards | 14 | 1.97 | ||
| 30th | David Rogers | 14 | 1.97 | ||
| 31st | Tom Lane | 14 | 1.97 | ||
| 32nd | Nick Wilson | 14 | 1.5 | ||
| 33rd | Thomas Eady | 13 | 2.08 | ||
| 34th | Pete Wren | 13 | 1.92 | ||
| 35th | Ben Albon | 13 | 1.83 | ||
| 36th | Bartholomew Fullerton | 12 | 2.31 | ||
| 37th | Christopher Wolstenholme | 12 | 2.11 | ||
| 38th | Jonathan Kiehlmann | 12 | 2.03 | ||
| 39th | Steven Murtagh | 12 | 2.03 | ||
| 40th | James Arnold | 12 | 1.75 | ||
| 41st | Craig MacGregor | 12 | 1.67 | ||
| 42nd | Barry Smith | 12 | 1.61 | ||
| 43rd | Joseph Henderson | 12 | 1.56 | ||
| 44th | James Klee | 11 | 2.11 | ||
| 45th | Brian Biggs | 11 | 2 | ||
| 46th | James Robson | 10 | 2.44 | ||
| 47th | Karl hearne | 10 | 2.31 | ||
| 48th | Neil Gorst | 10 | 2.11 | ||
| 49th | Rufus Eyre-Varnier | 10 | 2.11 | ||
| 50th | David Hamilton | 10 | 2.06 | ||
| 51st | Stephen Guise | 10 | 1.94 | ||
| 52nd | Joseph Ashard | 10 | 1.92 | ||
| 53rd | Charlie Sullivan | 10 | 1.89 | ||
| 54th | Filip Goekstorp | 10 | 1.86 | ||
| 55th | Hamish Chisholm | 10 | 1.83 | ||
| 56th | Conrad Ash | 10 | 1.75 | ||
| 57th | Robert Mears | 9 | 1.92 | ||
| 58th | Oskar Czerniawski | 9 | 1.89 | ||
| 59th | Emily Miller | 9 | 1.75 | ||
| 60th | Simon Barnes | 9 | 1.69 | ||
| 61st | Matt Townsend | 9 | 1.44 | ||
| 62nd | Laurence Moore | 9 | 1.5 | ||
| 63rd | Michael Bone | 8 | 2 | ||
| 64th | Fred Farrell | 8 | 1.92 | ||
| 65th | Catherine Underwood | 8 | 1.78 | ||
| 66th | Bill Baillie | 8 | 1.75 | ||
| 67th | Glenn Odom | 8 | 1.64 | ||
| 68th | Adam McNicol | 8 | 1.53 | ||
| 69th | Alexander Britton | 8 | 1.53 | ||
| 70th | Stuart Day | 8 | 1.47 | ||
| 71st | Jayson Brown | 8 | 1.39 | ||
| 72nd | D P | 6 | 1.69 | ||
| 73rd | Steve Fase | 5 | 1.64 | ||
| 74th | Mark Friend | 5 | 1.31 | ||
| 75th | Jack Emmett | 4 | 2.33 | ||
| 76th | Daniel Strong | 4 | 1.92 |
