Greek National - 2015 (2015-10-18)
51 players attended to this tournament in Athens, Greece. There were 6 swiss rounds and a top 8
The Netrunner Datapacks were authorized up to The Universe of Tomorrow
Top Results
| Rank | Player | Corp Deck | Runner Deck |
|---|---|---|---|
| 1st | Laurie Poulter | ||
| 2nd | Kostas Ketsietzis | ||
| 3rd | Kostantinos Christakis | ||
| 4th | Zach Eaton | ||
| 5th | Panagiotis Zinos | ||
| 6th | Giorgos Troulitakis | ||
| 7th | Sotiris Kappos | ||
| 8th | Fotis Kondylopoulos |
Swiss Round Results
| Rank | Player | Corp Deck | Runner Deck | Points | SoS |
|---|---|---|---|---|---|
| 1st | Zach Eaton | 22 | 102 | ||
| 2nd | Sotiris Kappos | 18 | 91 | ||
| 3rd | Kostantinos Christakis | 18 | 74 | ||
| 4th | Laurie Poulter | 18 | 74 | ||
| 5th | Fotis Kondylopoulos | 16 | 105 | ||
| 6th | Kostas Ketsietzis | 16 | 102 | ||
| 7th | Panagiotis Zinos | 16 | 98 | ||
| 8th | Giorgos Troulitakis | 16 | 84 | ||
| 9th | Aris Peronis | 16 | 78 | ||
| 10th | Kostas Retalis | 16 | 77 | ||
| 11th | Kyprianos Skafidas | 16 | 59 | ||
| 12th | Marcel Heymuth | 14 | 88 | ||
| 13th | George Papadakis | 14 | 88 | ||
| 14th | Vasilis Zitros | 14 | 84 | ||
| 15th | Antonis Georgountzos | 14 | 80 | ||
| 16th | Nikos Leonakis | 14 | 78 | ||
| 17th | Manos Velivassakis | 14 | 76 | ||
| 18th | Giannis Koutsikos | 14 | 75 | ||
| 19th | Kostas Kapetanios | 14 | 72 | ||
| 20th | Mixalis Chrisostomidis | 14 | 71 | ||
| 21st | Kostantinos Lavrentiadis | 14 | 68 | ||
| 22nd | Nikos Sakkas | 13 | 89 | ||
| 23rd | Nikos Kalfin | 13 | 79 | ||
| 24th | Spyros Giouzepas | 12 | 84 | ||
| 25th | Fotis Giakoump | 12 | 80 | ||
| 26th | Ioannis Reppas | 12 | 72 | ||
| 27th | Alexis Filos | 12 | 70 | ||
| 28th | Argyro Alexopoulou | 12 | 70 | ||
| 29th | Chris Oldgeorge | 12 | 70 | ||
| 30th | Tasos Kyriakidis | 12 | 68 | ||
| 31st | Antonis Anapolitanos | 12 | 60 | ||
| 32nd | Dimitris Kalimeris | 12 | 55 | ||
| 33rd | Andreas Remoundos | 10 | 76 | ||
| 34th | Giannis Tripos | 10 | 74 | ||
| 35th | Xaris Lymperidis | 10 | 74 | ||
| 36th | Dimitris Pefanis | 10 | 71 | ||
| 37th | Charis Siozos | 10 | 66 | ||
| 38th | Hrakleaz Meh | 10 | 64 | ||
| 39th | George Petridis | 10 | 62 | ||
| 40th | Antonis Zahos | 10 | 60 | ||
| 41st | Azrael Johnston | 8 | 64 | ||
| 42nd | Vassilis Karagiannopoulos | 8 | 62 | ||
| 43rd | John Xenakis | 8 | 58 | ||
| 44th | Vassilis Xiotelis | 8 | 45 | ||
| 45th | Vagelis Galanis | 6 | 58 | ||
| 46th | Petros Panagiotidis | 6 | 54 | ||
| 47th | George Avronidakis | 4 | 60 | ||
| 48th | George Petsaros | 4 | 54 | ||
| 49th | Aris Economopoulos | 4 | 40 | ||
| 50th | Theodoros Sxoinas | 0 | 34 | ||
| 51st | Chris Grountas | 0 | 12 |
