Glen Burnie ANRPC - Mid Atlantic Circuit Finals (2015-09-13)
26 players attended to this tournament in Glen Burnie, MD, USA. There were 5 swiss rounds and a top 8
The Netrunner Datapacks were authorized up to Old Hollywood
Top Results
| Rank | Player | Corp Deck | Runner Deck |
|---|---|---|---|
| 1st | Jonas Wilson | ||
| 2nd | Alex Brown | ||
| 3rd | Robby Fry | ||
| 4th | Brendan Cain | ||
| 5th | Tim Rafalco | ||
| 6th | Rob Waltman | ||
| 7th | Pat Eshgy | ||
| 8th | Chris Briley |
Swiss Round Results
| Rank | Player | Corp Deck | Runner Deck | Points | SoS |
|---|---|---|---|---|---|
| 1st | Alex Brown | 16 | 1.86 | ||
| 2nd | Robby Fry | 14 | 2.46 | ||
| 3rd | Tim Rafalco | 14 | 2.4 | ||
| 4th | Jonas Wilson | 14 | 2.24 | ||
| 5th | Rob Waltman | 14 | 2.22 | ||
| 6th | Brendan Cain | 14 | 2.12 | ||
| 7th | Pat Eshgy | 14 | 2.06 | ||
| 8th | Chris Briley | 12 | 2.38 | ||
| 9th | Brendan Huffman | 12 | 2.32 | ||
| 10th | Niles Stanley | 12 | 1.42 | ||
| 11th | Rob Brown | 10 | 2.06 | ||
| 12th | John Logoyda | 10 | 1.92 | ||
| 13th | Jake Tunstall | 10 | 1.88 | ||
| 14th | Jesse Vandover | 10 | 1.76 | ||
| 15th | Brandon Fields | 8 | 1.88 | ||
| 16th | Jose Gonzalez | 8 | 1.84 | ||
| 17th | Justin Hulse | 8 | 1.62 | ||
| 18th | Ben Blum (forfeit) | 6 | 2.7 | ||
| 19th | Scott Zeigler (forfeit) | 6 | 2.4 | ||
| 20th | Dan D'Argenio (forfeit) | 6 | 2.28 | ||
| 21st | Jon Louie (forfeit) | 6 | 1.88 | ||
| 22nd | Ran Cao (forfeit) | 6 | 1.4 | ||
| 23rd | Ben Mason (forfeit) | 4 | 1.85 | ||
| 25th | Chris DiGregorio (forfeit) | 4 | 1.63 | ||
| 26th | Jimmy Zhou (forfeit) | 2 | 1.7 |
