Berkeley Sept GoB (2015-09-13)
18 players attended to this tournament in Berkeley, USA. There were 5 swiss rounds
The Netrunner Datapacks were authorized up to Old Hollywood
Swiss Round Results
| Rank | Player | Corp Deck | Runner Deck | Points | SoS |
|---|---|---|---|---|---|
| 1st | Brian Cronin | 16 | 58 | ||
| 2nd | Philip Dickinson | 16 | 57 | ||
| 3rd | Jared Cahalan | 14 | 62 | ||
| 4th | Jamie Kennedy | 14 | 58 | ||
| 5th | Weston Odom (Weezeface) | 12 | 48 | ||
| 6th | Adam Cabrera | 12 | 44 | ||
| 7th | Adam Stradomski | 12 | 41 | ||
| 8th | Noah Mckee | 10 | 62 | ||
| 9th | Mark Miller | 10 | 56 | ||
| 10th | Jeff Pruyne | 10 | 52 | ||
| 11th | Maylee Witte | 8 | 54 | ||
| 12th | Greg Monson | 8 | 52 | ||
| 13th | Matt Dickoff | 8 | 41 | ||
| 14th | Larry Witte | 8 | 38 | ||
| 15th | James Bowden | 6 | 41 | ||
| 16th | Richard Yao | 6 | 35 | ||
| 17th | Topey Plourde | 5 | 48 | ||
| 18th | Josh Morrow | 4 | 48 |
