Sheffield Regional (2015-05-16)
54 players attended to this tournament in Sheffield, United Kingdom. There were 6 swiss rounds and a top 8
The Netrunner Datapacks were authorized up to Breaker Bay
Top Results
| Rank | Player | Corp Deck | Runner Deck |
|---|---|---|---|
| 1st | David Hoyland Cerberus | ||
| 2nd | Laurie Laurie Poulter | ||
| 3rd | Stuart Stu Taylor | ||
| 4th | Richard High Wire Hammond | ||
| 5th | David Satellite Uplink Sutcliffe | ||
| 6th | Ben Wicks Wicks | ||
| 7th | Brendan Jackson | ||
| 8th | Dylan Green Green |
Swiss Round Results
| Rank | Player | Corp Deck | Runner Deck | Points | SoS |
|---|---|---|---|---|---|
| 1st | Dylan Green Green | 20 | 65 | ||
| 2nd | Stuart Stu Taylor | 20 | 60 | ||
| 3rd | David Hoyland Cerberus | 18 | 72 | ||
| 4th | David Satellite Uplink Sutcliffe | 18 | 63 | ||
| 5th | Ben Wicks Wicks | 18 | 56 | ||
| 6th | Richard High Wire Hammond | 16 | 62 | ||
| 7th | Brendan Jackson | 16 | 60 | ||
| 8th | Laurie Laurie Poulter | 16 | 64 | ||
| 9th | Chris Price Price | 16 | 52 | ||
| 10th | Nick Nick H Hancock | 16 | 50 | ||
| 11th | Robert Robb Kelsall | 16 | 48 | ||
| 12th | Gary Evil Gaz Baxandale | 16 | 41 | ||
| 13th | Paul Pete Twiddle Johnson | 15 | 56 | ||
| 14th | Daniel 6 Point Beale Baxendale | 15 | 54 | ||
| 15th | Ryan Ryan W Wood | 14 | 74 | ||
| 16th | Gary GaryC Kenyon | 14 | 57 | ||
| 17th | Timo Teemo Franke | 14 | 56 | ||
| 18th | Tobias Toby C Crumpton | 14 | 60 | ||
| 19th | Vikash Vik Sharma | 14 | 54 | ||
| 20th | Stephen Nemo Horsley | 14 | 48 | ||
| 21st | Jordan The Prof Saxby | 14 | 52 | ||
| 22nd | Steve Stevo Hyde | 14 | 44 | ||
| 23rd | Robin Lewis Lewis | 12 | 55 | ||
| 24th | Steven Westwell Westwell | 12 | 42 | ||
| 25th | Adam Agent 7 Hargreaves | 10 | 62 | ||
| 26th | Tom T Smith Smith | 10 | 57 | ||
| 27th | Tom Swimford Kent | 10 | 55 | ||
| 28th | Robert Robert G Gogacz | 10 | 52 | ||
| 29th | Magnus Magnus Davies | 10 | 44 | ||
| 30th | Mark Cacoethesvictor Mottram | 10 | 43 | ||
| 31st | Tony TPK Parry | 10 | 41 | ||
| 32nd | Michael Admin Coop | 10 | 40 | ||
| 33rd | Stuart Chewie Hume | 10 | 40 | ||
| 34th | Max Max O Ogden | 10 | 40 | ||
| 35th | Hamish Ham Chisholm-brown | 9 | 58 | ||
| 36th | Kit Fnord Field | 8 | 60 | ||
| 37th | Haydn 42 Gibson | 8 | 58 | ||
| 38th | James Cunningham Cunningham | 8 | 54 | ||
| 39th | Graham Data Dealer Guy | 8 | 50 | ||
| 40th | Lukasz Matysiak Matysiak | 8 | 50 | ||
| 41st | Phil Beeland James | 8 | 48 | ||
| 42nd | Kenton Sheppard Sheppard | 8 | 48 | ||
| 43rd | Justin JK Keverne | 8 | 48 | ||
| 44th | Martin M Paul Paul | 7 | 52 | ||
| 45th | Matt Chappers Chapman | 6 | 50 | ||
| 46th | Rufus Rev Eyre-Varnier | 6 | 47 | ||
| 47th | Nathan Nath Downs | 6 | 44 | ||
| 48th | Adam Aatxe Nowicki | 6 | 42 | ||
| 49th | Jim Jim Smith | 6 | 40 | ||
| 50th | James Merry Merry | 6 | 38 | ||
| 51st | Wasyl Kurek Kurek | 4 | 66 | ||
| 52nd | Euan Echo McIntosh | 4 | 42 | ||
| 53rd | Jamie JD Dodd | 4 | 40 | ||
| 54th | Richard Rich 2.0 Watts | 4 | 38 |
