MetaArena Series v1 (2015-07-11)
30 players attended to this tournament in Berlin, Germany. There were 6 swiss rounds
The Netrunner Datapacks were authorized up to The Underway
Swiss Round Results
| Rank | Player | Corp Deck | Runner Deck | Points | SoS |
|---|---|---|---|---|---|
| 1st | Smieszny (Mateusz Kazuro) | 18 | 79 | ||
| 2nd | RomanoSoprano (Piotr Romanowski) | 17 | 81 | ||
| 3rd | Prozz (Pawel Rozynek) | 16 | 83 | ||
| 4th | ff0x (Alex Kohlmann) | 16 | 82 | ||
| 5th | Dippy (Francesco Grothe) | 16 | 70 | ||
| 6th | Plüsch (Philipp Barth) | 16 | 57 | ||
| 7th | Sleye (Mark Gerzberg) | 14 | 90 | ||
| 8th | Kephalopode (Frederic Arnold) | 14 | 89 | ||
| 9th | Sidzej (Pawel Kutesko) | 14 | 78 | ||
| 10th | JackMade (Felix Lantin) | 14 | 65 | ||
| 11th | Akashia (Pawel Misztela) | 13 | 74 | ||
| 12th | Kraarma Sunsmile (Marcel Kraatz) | 12 | 75 | ||
| 13th | Karn333 (Julian Stüven) | 12 | 70 | ||
| 14th | Jaymz (Steven Schubert) | 12 | 69 | ||
| 15th | bungi (Szymon Kurpinski) | 12 | 65 | ||
| 16th | EFE (Fernando Lobos) | 12 | 64 | ||
| 17th | Elbi (Michael Elbert) | 12 | 64 | ||
| 18th | Iriphil (Philipp Jäger) | 12 | 63 | ||
| 19th | Bertus (Bart Rijckaert) | 11 | 67 | ||
| 20th | Superman (Michal Szymczyk) | 10 | 77 | ||
| 21st | The Face (Jason Leather) | 10 | 74 | ||
| 22nd | Magic (Marius Mahn) | 10 | 74 | ||
| 23rd | Slydasb (Patrick Häcker) | 10 | 72 | ||
| 24th | Rapha (Raphael Dilger) | 10 | 67 | ||
| 25th | Jan (Jan Szczeci?ski) | 9 | 76 | ||
| 26th | Musiu (Mateusz Smul) | 8 | 59 | ||
| 27th | Lorkan (Jan Brachert) | 8 | 59 | ||
| 28th | Moloch (Peer Heinrich) | 7 | 62 | ||
| 29th | Redhand (Krzysztof Pedrys) | 6 | 69 | ||
| 30th | Afbeer (Lutz Hofmann) | 6 | 68 |
