Oxford Regional (2015-05-09)
62 players attended to this tournament in Oxford, United Kingdom. There were 6 swiss rounds and a top 8
The Netrunner Datapacks were authorized up to Breaker Bay
Top Results
| Rank | Player | Corp Deck | Runner Deck |
|---|---|---|---|
| 1st | Samuel Pay | ||
| 2nd | Andrew Hynes | ||
| 3rd | Laurie Poulter | ||
| 4th | Chris Dyer | ||
| 5th | Kester Jarvis | ||
| 6th | James Nowecki | ||
| 7th | William Kent | ||
| 8th | Brendan Jackson |
Swiss Round Results
| Rank | Player | Corp Deck | Runner Deck | Points | SoS |
|---|---|---|---|---|---|
| 1st | James Nowecki | 22 | 76 | ||
| 2nd | Chris Dyer | 18 | 100 | ||
| 3rd | Brendan Jackson | 18 | 92 | ||
| 4th | Laurie Poulter | 18 | 88 | ||
| 5th | Andrew Hynes | 18 | 79 | ||
| 6th | William Kent | 18 | 66 | ||
| 7th | Samuel Pay | 18 | 65 | ||
| 8th | Kester Jarvis | 17 | 92 | ||
| 9th | Rob Thomson | 16 | 94 | ||
| 10th | Panda | 16 | 79 | ||
| 11th | Phil Lancaster | 16 | 78 | ||
| 12th | Ben Williams | 16 | 76 | ||
| 13th | Daniel Jones | 16 | 71 | ||
| 14th | Morgan Bird | 16 | 66 | ||
| 15th | Sean Terry | 15 | 94 | ||
| 16th | Martin Paul | 15 | 57 | ||
| 17th | Jack Kenyon | 14 | 83 | ||
| 18th | David Etherin | 14 | 77 | ||
| 19th | Josh Pashley | 14 | 74 | ||
| 20th | Seb Atay | 14 | 72 | ||
| 21st | Alex Hilson | 14 | 70 | ||
| 22nd | Barry Smith | 14 | 55 | ||
| 23rd | Daniel Burgell | 13 | 85 | ||
| 24th | Cj Mitchell | 13 | 80 | ||
| 25th | Christopher Wolstenholm | 13 | 71 | ||
| 26th | Dan Mulchrone | 13 | 67 | ||
| 27th | Rufus Lunn | 13 | 57 | ||
| 28th | Abdu Dihan | 12 | 85 | ||
| 29th | James Bennett | 12 | 83 | ||
| 30th | Sam Burdock | 12 | 81 | ||
| 31st | Tom Ford | 12 | 78 | ||
| 32nd | Benjamin Ni | 12 | 77 | ||
| 33rd | Alex Borill | 12 | 76 | ||
| 34th | Dan Baxendale | 12 | 65 | ||
| 35th | Conrad Ash | 12 | 59 | ||
| 36th | David Saiya | 11 | 68 | ||
| 37th | David Copson | 11 | 54 | ||
| 38th | Stuart Hume | 10 | 84 | ||
| 39th | Calum Wright | 10 | 76 | ||
| 40th | Gareth Bunn | 10 | 75 | ||
| 41st | Jordan Saxby | 10 | 74 | ||
| 42nd | Alex Holding | 10 | 72 | ||
| 43rd | Nicola Caroli | 10 | 71 | ||
| 44th | Will Mcconnell | 10 | 68 | ||
| 45th | Jonathan Buckley | 10 | 65 | ||
| 46th | Alex Britton | 10 | 51 | ||
| 47th | Andrew Parsons | 9 | 82 | ||
| 48th | Jack Emmett | 9 | 75 | ||
| 49th | Thomas Bowers | 9 | 62 | ||
| 50th | Guy Patching | 9 | 61 | ||
| 51st | David Barrent | 9 | 58 | ||
| 52nd | Pete Wren | 9 | 56 | ||
| 53rd | Tony Parry | 9 | 46 | ||
| 54th | Pete Oxford | 8 | 92 | ||
| 55th | John Brien Brien | 8 | 82 | ||
| 56th | John Thornby | 8 | 70 | ||
| 57th | Dan Lawrence | 8 | 60 | ||
| 58th | James Gardner | 8 | 59 | ||
| 59th | Ben Tate | 8 | 55 | ||
| 60th | Joseph McMillan | 6 | 60 | ||
| 61st | Hazel Compton | 5 | 75 | ||
| 62nd | Ian Russell | 4 | 66 |
