Belgian Nationals (2015-07-05)
45 players attended to this tournament in Brussels, Belgium. There were 6 swiss rounds and a top 8
The Netrunner Datapacks were authorized up to Chrome City
Top Results
| Rank | Player | Corp Deck | Runner Deck |
|---|---|---|---|
| 1st | Xavier Bustamente (Busti) | ||
| 2nd | Constantine Chr (Kelfecil) | ||
| 3rd | Minh Tran (mtgred) | ||
| 4th | Alexander Kohlmann (FF0X) | ||
| 5th | Noda | ||
| 6th | Liang Zhong (Calimsha) | ||
| 7th | Francois Duray (dudu) | ||
| 8th | Julien Otlet (Ysu) |
Swiss Round Results
| Rank | Player | Corp Deck | Runner Deck | Points | SoS |
|---|---|---|---|---|---|
| 1st | Xavier Bustamente (Busti) | 20 | 76 | ||
| 2nd | Alexander Kohlmann (FF0X) | 18 | 87 | ||
| 3rd | Noda | 18 | 69 | ||
| 4th | Liang Zhong (Calimsha) | 16 | 98 | ||
| 5th | Minh Tran (mtgred) | 16 | 98 | ||
| 6th | Francois Duray (dudu) | 16 | 85 | ||
| 7th | Constantine Chr (Kelfecil) | 16 | 80 | ||
| 8th | Julien Otlet (Ysu) | 16 | 76 | ||
| 9th | Cyanure | 16 | 68 | ||
| 10th | Michiel Questier | 14 | 96 | ||
| 11th | Wiegraf | 14 | 87 | ||
| 12th | Quinten Allemeersch | 14 | 79 | ||
| 13th | Mael Brunet (Maelig) | 14 | 71 | ||
| 14th | Sander Vernyns | 14 | 65 | ||
| 15th | Saltybag | 14 | 62 | ||
| 16th | Jelte De Boer | 13 | 86 | ||
| 17th | Gary Bowerbank (Evilgaz) | 13 | 83 | ||
| 18th | Fabien Moureau (Dethvir) | 13 | 81 | ||
| 19th | Romain Loussert | 13 | 68 | ||
| 20th | Jean-Francois Moraux (Barta) | 13 | 67 | ||
| 21st | Stjepan Pavuna (Stiv) | 12 | 90 | ||
| 22nd | Christophe Romain | 12 | 77 | ||
| 23rd | Olivier De Clercq | 12 | 76 | ||
| 24th | Adrian Blanco | 12 | 73 | ||
| 25th | Denis Caeyers | 12 | 70 | ||
| 26th | Luc Chow (Darthluke) | 12 | 68 | ||
| 27th | Emiliano Imeroni | 12 | 68 | ||
| 28th | Freko Dingue | 12 | 68 | ||
| 29th | Dries Vanpuyembroeck | 12 | 68 | ||
| 30th | Jeremy Karras (Mr Mint) | 10 | 78 | ||
| 31st | Rob Thompson (Mendax) | 10 | 71 | ||
| 32nd | Michael Proesmans | 10 | 65 | ||
| 33rd | Gnouff | 10 | 58 | ||
| 34th | Kristof Dhall? | 10 | 56 | ||
| 35th | Jeremy Codron (Jamil) | 10 | 49 | ||
| 36th | Yasemin Tanriyakul (Deyaniera) | 9 | 65 | ||
| 37th | Remy Roussel (Greemlich) | 9 | 48 | ||
| 38th | Spawnie | 8 | 79 | ||
| 39th | Elodius | 8 | 74 | ||
| 40th | Redvex | 8 | 71 | ||
| 41st | Nicolas Faure (Thaen) | 8 | 69 | ||
| 42nd | Christopher Green | 8 | 68 | ||
| 43rd | Mathieu Fingar (Wheel3r) | 8 | 67 | ||
| 44th | Killian Sor?e (Mister K) | 8 | 50 | ||
| 45th | Charles Deschuyter | 8 | 49 |
