Edinburgh Regional (2015-05-17)
42 players attended to this tournament in Brighton, United Kingdom. There were 6 swiss rounds and a top 8
The Netrunner Datapacks were authorized up to Breaker Bay
Top Results
| Rank | Player | Corp Deck | Runner Deck |
|---|---|---|---|
| 1st | Laurie Poulter | ||
| 2nd | Matt Addison | ||
| 3rd | Nikolajs Precenieus | ||
| 4th | Dan Strong | ||
| 5th | Shemek | ||
| 6th | Even Sorgjerd | ||
| 7th | Peter Hopkins | ||
| 8th | Seamus McCleod |
Swiss Round Results
| Rank | Player | Corp Deck | Runner Deck | Points | SoS |
|---|---|---|---|---|---|
| 1st | Matt Addison | 22 | 99 | ||
| 2nd | Nikolajs Precenieus | 18 | 96 | ||
| 3rd | Seamus McCleod | 16 | 105 | ||
| 4th | Peter Hopkins | 16 | 90 | ||
| 5th | Even Sorgjerd | 16 | 86 | ||
| 6th | Dan Strong | 16 | 80 | ||
| 7th | Laurie Poulter | 16 | 79 | ||
| 8th | Shemek | 16 | 70 | ||
| 9th | Alasdair McTavish | 15 | 80 | ||
| 10th | Illias Kiritsis | 14 | 89 | ||
| 11th | Jonathan Lockhart | 14 | 89 | ||
| 12th | Sean Lucey | 14 | 78 | ||
| 13th | Philip Chan | 14 | 78 | ||
| 14th | Sophie Kneller | 14 | 77 | ||
| 15th | Tim Fowler | 14 | 76 | ||
| 16th | Pete W | 14 | 75 | ||
| 17th | Iain Fairclough | 14 | 73 | ||
| 18th | Gregg Powell | 13 | 72 | ||
| 19th | Matthew Lloyd | 13 | 64 | ||
| 20th | Tom Smith | 12 | 91 | ||
| 21st | Mark Robson | 12 | 74 | ||
| 22nd | Chris Price | 12 | 73 | ||
| 23rd | Andy Heywood | 12 | 72 | ||
| 24th | David Green | 12 | 69 | ||
| 25th | Stephen Murdoch | 12 | 69 | ||
| 26th | David Hamilton | 12 | 63 | ||
| 27th | Stephen Roger | 12 | 62 | ||
| 28th | Steve Wallace | 11 | 72 | ||
| 29th | Iain Everett | 10 | 76 | ||
| 30th | Chris D Price | 10 | 71 | ||
| 31st | Ian Neilson | 10 | 70 | ||
| 32nd | Andrew Angus | 9 | 54 | ||
| 33rd | Zak Jarvis | 8 | 67 | ||
| 34th | Timothy Richardson | 8 | 61 | ||
| 35th | Ronan McGarry | 8 | 56 | ||
| 36th | Jaydee | 8 | 54 | ||
| 37th | Simon Dutson | 7 | 63 | ||
| 38th | Oz Mills | 7 | 55 | ||
| 39th | Iain McAllister | 6 | 65 | ||
| 40th | Peter Warsky | 6 | 50 | ||
| 41st | Paul Cosgrove | 6 | 42 | ||
| 42nd | Scott MacDonald | 5 | 56 |
