Bloomington 6/7 GNK (2015-06-07)
17 players attended to this tournament in Bloomington, IL, USA. There were 4 swiss rounds and a top 4
The Netrunner Datapacks were authorized up to Chrome City
Top Results
| Rank | Player | Corp Deck | Runner Deck |
|---|---|---|---|
| 1st | Matthew West | ||
| 2nd | Raul De La Rosa | ||
| 3rd | Matthew Baxley (forfeit) | ||
| 4th | Bill Hardesty (forfeit) |
Swiss Round Results
| Rank | Player | Corp Deck | Runner Deck | Points | SoS |
|---|---|---|---|---|---|
| 1st | Raul De La Rosa | 14 | 39 | ||
| 2nd | Matthew West | 11 | 30 | ||
| 3rd | Bill Hardesty (forfeit) | 10 | 30 | ||
| 4th | Matthew Baxley (forfeit) | 10 | 28 | ||
| 5th | James Lansing (forfeit) | 10 | 28 | ||
| 6th | Max Schoenoff | 10 | 26 | ||
| 7th | Dave Frahm | 8 | 40 | ||
| 8th | Nick Williamson | 8 | 37 | ||
| 9th | Jackie Lam | 8 | 35 | ||
| 10th | William Zhang | 8 | 28 | ||
| 11th | David Rodgers | 6 | 32 | ||
| 12th | Will Schoenoff | 6 | 30 | ||
| 13th | Justin Leisner | 6 | 28 | ||
| 14th | Sean Becker | 6 | 26 | ||
| 15th | Derrick Billings | 6 | 24 | ||
| 16th | Austin Howald | 4 | 32 | ||
| 17th | Jason Etheridge (forfeit) | 4 | 16 |
