Uroboros Cup 2015 (2015-05-31)
67 players attended to this tournament in UKGE, Birmingham, United Kingdom. There were 6 swiss rounds
The Netrunner Datapacks were authorized up to Breaker Bay
Swiss Round Results
| Rank | Player | Corp Deck | Runner Deck | Points | SoS |
|---|---|---|---|---|---|
| 1st | Nicole Campbell | 20 | 82 | ||
| 2nd | Laurence Watson | 18 | 86 | ||
| 3rd | Laurie Poulter | 18 | 81 | ||
| 4th | Cj Mitchell | 18 | 78 | ||
| 5th | Mike Shlykov | 17 | 77 | ||
| 6th | Rob Thompson | 16 | 95 | ||
| 7th | Teemo | 16 | 87 | ||
| 8th | Joey McMillan | 16 | 83 | ||
| 9th | Matt Ord-Hume | 16 | 77 | ||
| 10th | Thomas Edwards | 16 | 74 | ||
| 11th | Alan Noonan | 16 | 67 | ||
| 12th | Sean Terry | 16 | 66 | ||
| 13th | David Whittaker | 16 | 56 | ||
| 14th | Sean Lvery | 15 | 66 | ||
| 15th | John Thornby | 15 | 63 | ||
| 16th | Dan Thorpe | 14 | 87 | ||
| 17th | David Saiya | 14 | 84 | ||
| 18th | Adam Steppens | 14 | 80 | ||
| 19th | Matt Gibson | 14 | 76 | ||
| 20th | Oisin McDermott | 14 | 76 | ||
| 21st | Derek Neill | 14 | 75 | ||
| 22nd | Sam Wicks | 14 | 74 | ||
| 23rd | James Nowecki | 14 | 72 | ||
| 24th | Andy Parsons | 14 | 56 | ||
| 25th | David Etherington | 14 | 46 | ||
| 26th | Hannah Vickers | 13 | 71 | ||
| 27th | Matt Chapman | 12 | 78 | ||
| 28th | Jonny | 12 | 74 | ||
| 29th | Tomas Seymour-Turner | 12 | 60 | ||
| 30th | John Buston | 12 | 57 | ||
| 31st | Adam Parker | 12 | 57 | ||
| 32nd | Evilgaz | 10 | 88 | ||
| 33rd | Barry Smith | 10 | 78 | ||
| 34th | Ben Hickman | 10 | 75 | ||
| 35th | Alex Borrill | 10 | 70 | ||
| 36th | Rufus Lunn | 10 | 68 | ||
| 37th | Eoin Hagerty | 10 | 67 | ||
| 38th | Nick Hancock | 10 | 67 | ||
| 39th | Matthew Trindall | 10 | 62 | ||
| 40th | David Barnett | 10 | 59 | ||
| 41st | James McIver | 10 | 56 | ||
| 42nd | Tony Parry | 10 | 56 | ||
| 43rd | Kenton Sheppard | 10 | 44 | ||
| 44th | Hazel Compton | 9 | 73 | ||
| 45th | Huw Kearon | 9 | 70 | ||
| 46th | Ben Royles | 9 | 50 | ||
| 47th | David Redrup | 8 | 63 | ||
| 48th | James Fallows | 8 | 56 | ||
| 49th | Hugo Harvey | 8 | 54 | ||
| 50th | Chris Swinson | 8 | 52 | ||
| 51st | Jon Gregory | 8 | 22 | ||
| 52nd | Michael Britton | 7 | 71 | ||
| 53rd | Aldan Palmer | 7 | 63 | ||
| 54th | John Hedges | 6 | 58 | ||
| 55th | Alex Carthey | 6 | 41 | ||
| 56th | Chris Gallimore | 6 | 41 | ||
| 57th | Stuart Pullin | 6 | 33 | ||
| 58th | James Rawet | 6 | 26 | ||
| 59th | Adrian Teroux | 4 | 67 | ||
| 60th | Zoe Head | 4 | 38 | ||
| 61st | Gareth Hirst | 4 | 38 | ||
| 62nd | Melly Cat | 4 | 28 | ||
| 63rd | Nicholas Kyle | 4 | 26 | ||
| 64th | Carl Boyle | 2 | 26 | ||
| 65th | Neil Gorst | 2 | 24 | ||
| 66th | Erashin | 2 | 22 | ||
| 67th | Tom Bowers | 0 | 31 |
