UK Nationals 2015 (2015-05-30)
153 players attended to this tournament in UKGE, Birmingham, United Kingdom. There were 7 swiss rounds and a top 16
The Netrunner Datapacks were authorized up to Breaker Bay
Top Results
| Rank | Player | Corp Deck | Runner Deck |
|---|---|---|---|
| 1st | Alex White | ||
| 2nd | Tim Fowler | ||
| 3rd | Marc Valles | ||
| 4th | Seamus McCleod | ||
| 5th | Chris Dyer | ||
| 6th | David Hoyland Cerberus | ||
| 7th | Quinns | ||
| 8th | Alan Noonon | ||
| 9th | Stuart Taylor | ||
| 10th | Tagore Nakornchai | ||
| 11th | Thomas Edwards | ||
| 12th | Dylan Green | ||
| 13th | Brendan Jackson | ||
| 14th | Andrew Hynes | ||
| 15th | Sam Burdock | ||
| 16th | James Billington |
Swiss Round Results
| Rank | Player | Corp Deck | Runner Deck | Points | SoS |
|---|---|---|---|---|---|
| 1st | Alex White | 24 | 127 | ||
| 2nd | Stuart Taylor | 24 | 116 | ||
| 3rd | Brendan Jackson | 22 | 114 | ||
| 4th | Tim Fowler | 22 | 108 | ||
| 5th | Andrew Hynes | 22 | 107 | ||
| 6th | Tagore Nakornchai | 22 | 104 | ||
| 7th | Chris Dyer | 21 | 109 | ||
| 8th | David Hoyland Cerberus | 20 | 127 | ||
| 9th | Quinns | 20 | 122 | ||
| 10th | Thomas Edwards | 20 | 116 | ||
| 11th | Dylan Green | 20 | 113 | ||
| 12th | Seamus McCleod | 20 | 102 | ||
| 13th | Alan Noonon | 20 | 101 | ||
| 14th | Marc Valles | 20 | 95 | ||
| 15th | Sam Burdock | 19 | 126 | ||
| 16th | James Billington | 19 | 116 | ||
| 17th | Laurie Poulter | 18 | 127 | ||
| 18th | Teemo | 18 | 122 | ||
| 19th | Daniel Thorpe | 18 | 112 | ||
| 20th | Joey McMillian | 18 | 112 | ||
| 21st | Daniel Plummer | 18 | 106 | ||
| 22nd | James Bennett | 18 | 105 | ||
| 23rd | Ben Williams | 18 | 105 | ||
| 24th | Nicola Caroli | 18 | 103 | ||
| 25th | Neil Gorst | 18 | 102 | ||
| 26th | Rob Thompson | 18 | 101 | ||
| 27th | Nick Rice | 18 | 100 | ||
| 28th | Iain Reid | 18 | 95 | ||
| 29th | Laurence Watson | 18 | 95 | ||
| 30th | Maz Naraiewicz | 18 | 93 | ||
| 31st | David Paterson | 18 | 93 | ||
| 32nd | Nicole Campbell | 18 | 87 | ||
| 33rd | Zak Jarvis | 18 | 83 | ||
| 34th | Chris Underwood | 17 | 127 | ||
| 35th | Oisin McDemmott | 17 | 119 | ||
| 36th | Alex Hilson | 17 | 115 | ||
| 37th | David Whittiker | 17 | 109 | ||
| 38th | Phillip Chan | 17 | 105 | ||
| 39th | Peter Sowerbutts | 17 | 94 | ||
| 40th | Peter Hopkins | 16 | 116 | ||
| 41st | David Scott | 16 | 109 | ||
| 42nd | Jack Kenyon | 16 | 108 | ||
| 43rd | Robin Lewis | 16 | 107 | ||
| 44th | Alistar McTavish | 16 | 106 | ||
| 45th | Benajamin Ni | 16 | 104 | ||
| 46th | Samel pay | 16 | 104 | ||
| 47th | Evil Gaz | 16 | 104 | ||
| 48th | Michael Shlykov | 16 | 103 | ||
| 49th | Daniel Sargent | 16 | 102 | ||
| 50th | Michael Wood | 16 | 101 | ||
| 51st | Stephen Murdoch | 16 | 98 | ||
| 52nd | Richard Hammond | 16 | 97 | ||
| 53rd | Raymond Ho | 16 | 96 | ||
| 54th | William Kent | 16 | 96 | ||
| 55th | David Etherington | 16 | 91 | ||
| 56th | Daniel Baxendale | 16 | 91 | ||
| 57th | Kester Jarvis | 16 | 89 | ||
| 58th | David Saiya | 15 | 100 | ||
| 59th | Matt Ord-Hume | 15 | 98 | ||
| 60th | John Buston | 15 | 88 | ||
| 61st | Jude Mapp | 14 | 112 | ||
| 62nd | Tom Kent | 14 | 106 | ||
| 63rd | Adam Darricott | 14 | 106 | ||
| 64th | tom Smith | 14 | 102 | ||
| 65th | Nicholas Kyle | 14 | 101 | ||
| 66th | Grant Haines | 14 | 101 | ||
| 67th | Tim Hobbart | 14 | 98 | ||
| 68th | Eoin Hegarty | 14 | 97 | ||
| 69th | Sean Terry | 14 | 96 | ||
| 70th | David Copson | 14 | 96 | ||
| 71st | Panda | 14 | 96 | ||
| 72nd | Conrad Ash | 14 | 95 | ||
| 73rd | Chris Swinson | 14 | 90 | ||
| 74th | James Klee | 14 | 85 | ||
| 75th | Dan Jones | 14 | 84 | ||
| 76th | Tom Whittaker | 14 | 84 | ||
| 77th | Jake Henman | 14 | 83 | ||
| 78th | Thomas Eady | 14 | 82 | ||
| 79th | Jordan Saxby | 14 | 80 | ||
| 80th | Ben Paczek | 14 | 76 | ||
| 81st | Melly Cat | 14 | 71 | ||
| 82nd | Gary Kenyon | 13 | 114 | ||
| 83rd | Matthew Addison | 13 | 111 | ||
| 84th | Jon Bowers | 13 | 99 | ||
| 85th | Matt Turner | 13 | 98 | ||
| 86th | Mark Mottram | 12 | 118 | ||
| 87th | Daniel Bergel | 12 | 113 | ||
| 88th | Ben Watson | 12 | 112 | ||
| 89th | Chris Price | 12 | 112 | ||
| 90th | Sean Lucey | 12 | 111 | ||
| 91st | Sam Wicks | 12 | 110 | ||
| 92nd | James Nowecki | 12 | 108 | ||
| 93rd | Dominic Hedges | 12 | 103 | ||
| 94th | Martin Paul | 12 | 102 | ||
| 95th | James Deeman | 12 | 98 | ||
| 96th | Rupert Haines | 12 | 96 | ||
| 97th | Jonny Hughes | 12 | 96 | ||
| 98th | James Gardner | 12 | 94 | ||
| 99th | Luke Evison | 12 | 90 | ||
| 100th | Ben Hickman | 12 | 89 | ||
| 101st | Mike Thomas | 12 | 88 | ||
| 102nd | Jeff Greening | 12 | 88 | ||
| 103rd | Haydn Gibson | 12 | 85 | ||
| 104th | Adam Parker | 12 | 82 | ||
| 105th | Sam Blackwell | 12 | 78 | ||
| 106th | Matt Chapman | 12 | 78 | ||
| 107th | Dan Strong | 12 | 77 | ||
| 108th | Andrew Lovell | 12 | 75 | ||
| 109th | Dan Knight | 12 | 74 | ||
| 110th | Gavin Forbes | 12 | 71 | ||
| 111th | Carl Boyle(drop) | 11 | 95 | ||
| 112th | John Thornby | 11 | 94 | ||
| 113th | Callum Lawson | 11 | 86 | ||
| 114th | Alex Borrill | 11 | 77 | ||
| 115th | Nemo | 10 | 103 | ||
| 116th | Rufus Eyre-Varnier | 10 | 101 | ||
| 117th | Daniel Cooke | 10 | 99 | ||
| 118th | Leigh Cunningham | 10 | 95 | ||
| 119th | Alex Bowers | 10 | 93 | ||
| 120th | John Greggory | 10 | 93 | ||
| 121st | Andrew keddie | 10 | 92 | ||
| 122nd | Todd Robinson | 10 | 92 | ||
| 123rd | Steven Westwell | 10 | 89 | ||
| 124th | Gemma Gimore | 10 | 86 | ||
| 125th | Stuart Day | 10 | 86 | ||
| 126th | Matt Trindall | 10 | 85 | ||
| 127th | Hugo Harvey | 10 | 83 | ||
| 128th | Wayne O'Keefee | 10 | 81 | ||
| 129th | John O'Brien | 10 | 78 | ||
| 130th | Andy Heywood | 10 | 75 | ||
| 131st | Matt Pearce(drop) | 10 | 60 | ||
| 132nd | Dave Thomas | 9 | 81 | ||
| 133rd | Simon Lane | 9 | 72 | ||
| 134th | Ryan Keyte | 9 | 68 | ||
| 135th | Tom Bowers | 8 | 98 | ||
| 136th | Ian Mallowan | 8 | 90 | ||
| 137th | Garry Elliot | 8 | 85 | ||
| 138th | Ivan Roig | 8 | 84 | ||
| 139th | David Barrett | 8 | 80 | ||
| 140th | Andrew Westhead (drop) | 8 | 53 | ||
| 141st | Adam Boocock | 8 | 52 | ||
| 142nd | Ben Tate | 7 | 71 | ||
| 143rd | Steve Mellors (drop) | 7 | 61 | ||
| 144th | Andrew Fox | 6 | 84 | ||
| 145th | Harry Harvey (drop) | 6 | 74 | ||
| 146th | Gareth Anderson(drop) | 6 | 70 | ||
| 147th | Robert Gogaz(drop) | 6 | 63 | ||
| 148th | Rufus Lunn(drop) | 5 | 45 | ||
| 149th | Guy Patching | 4 | 80 | ||
| 150th | David Chilvers(drop) | 3 | 61 | ||
| 151st | Hazel Compton(drop) | 2 | 25 | ||
| 152nd | Gerry Mcevoy | 0 | 65 | ||
| 153rd | Barry Smith(drop) | 0 | 22 |
