Regional Azur (2015-05-24)
21 players attended to this tournament in Toulon, France. There were 5 swiss rounds and a top 4
The Netrunner Datapacks were authorized up to The Valley
Top Results
| Rank | Player | Corp Deck | Runner Deck |
|---|---|---|---|
| 1st | Jahz (Christophe VALLET) | ||
| 2nd | Sechs_07 (Kevin MAEDER) | ||
| 3rd | DarthNova (Laurent ORSONI) | ||
| 4th | Lancelot (Pierre OSWALD) |
Swiss Round Results
| Rank | Player | Corp Deck | Runner Deck | Points | SoS |
|---|---|---|---|---|---|
| 1st | Jahz (Christophe VALLET) | 17 | 60 | ||
| 2nd | DarthNova (Laurent ORSONI) | 17 | 44 | ||
| 3rd | Lancelot (Pierre OSWALD) | 16 | 64 | ||
| 4th | Sechs_07 (Kevin MAEDER) | 14 | 59 | ||
| 5th | Smiling (Sebastien LEBRET) | 12 | 61 | ||
| 6th | Albatar (David ALBASSIER) | 12 | 49 | ||
| 7th | Jeudon (Florent JEUDON) | 12 | 44 | ||
| 8th | Gorgar (Samuel OLDENBOURG) | 11 | 59 | ||
| 9th | Dr Nova (Vincent TAYOT) | 11 | 52 | ||
| 10th | Slip (Gaël PENTECOTE) | 10 | 65 | ||
| 11th | Roy (Jean-Marie GUEVEL) | 10 | 57 | ||
| 12th | Caloulefou (Pascal ROYER) | 10 | 43 | ||
| 13th | Maxime NARRANE | 10 | 38 | ||
| 14th | Minoux (Jean-Baptiste DONADIO) | 10 | 35 | ||
| 15th | Zorguette (Anna VERGER) | 8 | 34 | ||
| 16th | Cypher (Cyril TOURNIER) | 7 | 39 | ||
| 17th | Kramble (Régis LAUBRY) | 6 | 48 | ||
| 18th | Zorg (Francois VERGER) | 6 | 43 | ||
| 19th | Him (Loic DE ARAUJO) | 6 | 41 | ||
| 20th | Kriss06 (Christophe ADAM) | 5 | 56 | ||
| 21st | UlysXXX (Pierre DELION) | 4 | 49 |
