Manchester Server Regionals 2015 (2015-04-25)
63 players attended to this tournament in Manchester, United Kingdom. There were 7 swiss rounds and a top 8
The Netrunner Datapacks were authorized up to The Valley
Top Results
| Rank | Player | Corp Deck | Runner Deck |
|---|---|---|---|
| 1st | Alex White | ||
| 2nd | Tagore Nakornchai | ||
| 3rd | Chris ChrisP Price | ||
| 4th | Andrew Hynes | ||
| 5th | Teemo Teemo Franke | ||
| 6th | David Hoyland Cerberus | ||
| 7th | Mark (SC10) MarkNarkiewicz Narkiewicz | ||
| 8th | Henry HenryK Kay |
Swiss Round Results
| Rank | Player | Corp Deck | Runner Deck | Points | SoS |
|---|---|---|---|---|---|
| 1st | Teemo Teemo Franke | 24 | 119 | ||
| 2nd | Andrew Hynes | 21 | 127 | ||
| 3rd | Mark (SC10) MarkNarkiewicz Narkiewicz | 20 | 127 | ||
| 4th | Henry HenryK Kay | 20 | 124 | ||
| 5th | Alex White | 20 | 124 | ||
| 6th | Chris ChrisP Price | 20 | 121 | ||
| 7th | Tagore Nakornchai | 20 | 116 | ||
| 8th | David Hoyland Cerberus | 20 | 114 | ||
| 9th | Laurie Poulter | 20 | 99 | ||
| 10th | James Boose Boosey | 20 | 93 | ||
| 11th | Dylan (SC9) Dylan Green | 19 | 118 | ||
| 12th | Chris (SC5) Chris Barnett | 18 | 121 | ||
| 13th | Gary (SC4) GaryBee Bee | 18 | 108 | ||
| 14th | Paul PaulJohnson Johnson | 17 | 123 | ||
| 15th | Neil (SC6) NeilGorst Gorst | 16 | 127 | ||
| 16th | Donald (SC7) Donald Bowden | 16 | 120 | ||
| 17th | Ryan Ryan Billington | 16 | 113 | ||
| 18th | James JamesRawet Rawet | 16 | 109 | ||
| 19th | Mark MarkMottram Mottram | 16 | 102 | ||
| 20th | Chris ChrisYearley Yearley | 16 | 99 | ||
| 21st | Richard RichardHammond Hammond | 16 | 94 | ||
| 22nd | Ben Ben Blakemore | 16 | 92 | ||
| 23rd | Thomas ThomasS Smith | 16 | 88 | ||
| 24th | Hayden Hayden Gibson | 16 | 85 | ||
| 25th | John Buston Buston | 15 | 97 | ||
| 26th | David DavidWhittaker Whittaker | 15 | 94 | ||
| 27th | Tom Tom Kent | 15 | 86 | ||
| 28th | Craig Craig Mutagh | 15 | 64 | ||
| 29th | Gary (SC1) GaryKenyon Kenyon | 14 | 127 | ||
| 30th | Adam AGENT 7 Hargreaves | 14 | 115 | ||
| 31st | Sam SamWicks Wicks | 14 | 113 | ||
| 32nd | James (SC11) James Billington | 14 | 111 | ||
| 33rd | Peter Peter Sowerbutts | 14 | 98 | ||
| 34th | John John Gregory | 14 | 85 | ||
| 35th | Neil NeiLl McDonald | 14 | 81 | ||
| 36th | Luke LukeOsbourne Osbourne | 13 | 97 | ||
| 37th | Alex AlexKnight Knight | 13 | 77 | ||
| 38th | Stephen (SC2) Stephen Horsley | 12 | 116 | ||
| 39th | Ben Ben W Wycks | 12 | 112 | ||
| 40th | Robert Robert Gogacz | 12 | 103 | ||
| 41st | Steven StevenWestwell Westwell | 12 | 97 | ||
| 42nd | Martin MartinPaul Paul | 12 | 94 | ||
| 43rd | Daniel DanielStrong Strong | 12 | 93 | ||
| 44th | Andrew AndrewK Keddie | 12 | 92 | ||
| 45th | Alice Alice Ress | 12 | 87 | ||
| 46th | Kenton Kenton Sheppard | 12 | 59 | ||
| 47th | Lee LeeCampbell Campbell | 11 | 78 | ||
| 48th | Rebekah Rebekah Marong | 11 | 75 | ||
| 49th | Chris ChrisGage Gage | 11 | 74 | ||
| 50th | Paul PaulGame Game | 10 | 97 | ||
| 51st | Thomas ThomasWycks Wycks | 10 | 97 | ||
| 52nd | Matthew MatthewC Chapman | 10 | 94 | ||
| 53rd | Adam AdamCarter Carter | 10 | 83 | ||
| 54th | Dan DanKnight Knight | 10 | 81 | ||
| 55th | Lee LeeCunningham Cunningham | 10 | 80 | ||
| 56th | Richard Richard Benjamin | 10 | 66 | ||
| 57th | Mark MarkCampo Campo | 9 | 82 | ||
| 58th | Stephen StephenMutagh Mutagh | 9 | 63 | ||
| 59th | Christian Christian Cunningham | 6 | 52 | ||
| 60th | Justin JustinDee Dee | 5 | 72 | ||
| 61st | Cliff Cliff Orme | 5 | 69 | ||
| 62nd | Ash Unstoppable Ash Lawson | 3 | 54 | ||
| 63rd | Todd Todd Robinson | 0 | 48 |
