German Nationals - 2014 (2014-08-23)
85 players attended to this tournament in Kirchen, Germany. There were 6 swiss rounds and a top 16
The Netrunner Datapacks were authorized up to The Spaces Between
Top Results
| Rank | Player | Corp Deck | Runner Deck |
|---|---|---|---|
| 1st | Axul / Jürgen M. | ||
| 4th | Felix Lantin/Jackmade |
Swiss Round Results
| Rank | Player | Corp Deck | Runner Deck | Points | SoS |
|---|---|---|---|---|---|
| 1st | NecroB / Roy O. | 20 | 86 | ||
| 2nd | Simon S. | 18 | 90 | ||
| 3rd | Felix Lantin/Jackmade | 18 | 92 | ||
| 4th | Stefan F. | 18 | 74 | ||
| 5th | F0xx / Alex K. | 18 | 66 | ||
| 6th | Nil0 / Nils | 16 | 98 | ||
| 7th | Rallenkov / Ralph Radtke | 16 | 92 | ||
| 8th | Mythras / Carsten P. | 16 | 86 | ||
| 9th | PropJoe / Benjamin A. | 16 | 85 | ||
| 10th | Axul / Jürgen M. | 16 | 85 | ||
| 11th | Agendae / Anton D. | 16 | 83 | ||
| 12th | Cremator / Michael K. | 16 | 82 | ||
| 13th | Ra1d / Steven R. | 16 | 79 | ||
| 14th | Stefan Zappe | 16 | 78 | ||
| 15th | Dome_ / Dominik M. | 16 | 77 | ||
| 16th | KramaSunsmile / Marcel K. | 16 | 74 | ||
| 17th | Nightfire / Andreas W. | 16 | 72 | ||
| 18th | Maki777 / Markus M | 16 | 67 | ||
| 19th | Tantauranus / Tobias Sch. | 16 | 65 | ||
| 20th | Lothar N. | 15 | 84 | ||
| 21st | D4RK / Phil Heims | 15 | 74 | ||
| 22nd | Laurie P. | 15 | 50 | ||
| 23rd | Sander Vernyns | 14 | 84 | ||
| 24th | Nebal / Martin L. | 14 | 82 | ||
| 25th | Tyrox / Dominik H. | 14 | 82 | ||
| 26th | JohnathanJones / Finn | 14 | 78 | ||
| 27th | Markus Kern. | 14 | 76 | ||
| 28th | Dreamdealer / Jan I. | 14 | 76 | ||
| 29th | Kephalopode / Frederic A. | 14 | 73 | ||
| 30th | Isi / Isabelle | 14 | 72 | ||
| 31st | Jan Sch. | 14 | 70 | ||
| 32nd | Philipp Röver | 14 | 63 | ||
| 33rd | Dominic Kexel | 14 | 59 | ||
| 34th | Sarix / Tobias M. | 14 | 54 | ||
| 35th | Frizzler / Fabian F. | 13 | 84 | ||
| 36th | M34thook / Dirk K. | 12 | 82 | ||
| 37th | Siprim / Sebastian B. | 12 | 76 | ||
| 38th | Stephan Pavuna | 12 | 75 | ||
| 39th | Klaus Sche. | 12 | 74 | ||
| 40th | Iriphil / Philipp | 12 | 74 | ||
| 41st | Johann Pschill | 12 | 73 | ||
| 42nd | Putzlapen / Philipp K. | 12 | 73 | ||
| 43rd | Karn333 / Julian S. | 12 | 71 | ||
| 44th | Benjamin Fi. | 12 | 68 | ||
| 45th | Frank A. | 12 | 67 | ||
| 46th | Peter Rentsch. | 12 | 66 | ||
| 47th | Strezz / Martin T. | 12 | 62 | ||
| 48th | Krystman / Krystan M. | 12 | 57 | ||
| 49th | DAhill / Rene W. | 12 | 57 | ||
| 50th | Drake / Michael J. | 11 | 47 | ||
| 51st | RSA / Sascha S. | 10 | 86 | ||
| 52nd | Marsellus / Marcel H. | 10 | 82 | ||
| 53rd | DarkPact / Matthias N. | 10 | 81 | ||
| 54th | Patrik Reick. | 10 | 79 | ||
| 55th | Andy_Zoo / Felix E. | 10 | 77 | ||
| 56th | SaSy / Sascha S. | 10 | 72 | ||
| 57th | Luis A. | 10 | 72 | ||
| 58th | Dag Dörendahl | 10 | 67 | ||
| 59th | Florian St. | 10 | 67 | ||
| 60th | Philipp Götz | 10 | 65 | ||
| 61st | Chris Green | 10 | 64 | ||
| 62nd | Eragon / Alexander D. | 10 | 64 | ||
| 63rd | Erik Popp | 10 | 63 | ||
| 64th | Michael Sch. | 10 | 61 | ||
| 65th | Plüsch / Philipp B. | 10 | 54 | ||
| 66th | Alexander Fü. | 9 | 64 | ||
| 67th | Thomas Bre. | 9 | 60 | ||
| 68th | Bitstream / Martin B. | 8 | 80 | ||
| 69th | XSedi / Murat | 8 | 76 | ||
| 70th | SpaceHonk / Gereon S. | 8 | 74 | ||
| 71st | Speedboat / Matthias B. | 8 | 74 | ||
| 72nd | Horus / Tobias K. | 8 | 69 | ||
| 73rd | Tarjan / Thorsten D. | 8 | 67 | ||
| 74th | Eliane / Antje R. | 8 | 58 | ||
| 75th | Tradon / Patrik K. | 8 | 50 | ||
| 76th | t7061 / Tobias Köhle (Aufgabe) | 8 | 64 | ||
| 77th | Sabrina Helle | 7 | 50 | ||
| 78th | Adam Buk. | 7 | 45 | ||
| 79th | Xavier He. | 6 | 62 | ||
| 80th | Manfred Leitner | 6 | 60 | ||
| 81st | Qwerty / Rosie J | 6 | 56 | ||
| 82nd | Vincent Kayser (Aufgabe) | 5 | 52 | ||
| 83rd | Jennifer Sch. | 4 | 60 | ||
| 84th | Franz Ksan. (Aufgabe) | 2 | 33 | ||
| 85th | Philipp Sch. (Aufgabe) | 2 | 25 |
