Toronto Regional (2014-06-26)
59 players attended to this tournament in Toronto, Canada. There were 6 swiss rounds and a top 8
The Netrunner Datapacks were authorized up to Honor and Profit
Top Results
| Rank | Player | Corp Deck | Runner Deck |
|---|---|---|---|
| 1st | Eric Boivin | ||
| 2nd | Maria | ||
| 3rd | Dien | ||
| 4th | Kaiwen | ||
| 5th | Jan-Philippe | ||
| 6th | Elizabeth | ||
| 7th | Jack S | ||
| 8th | Arto |
Swiss Round Results
| Rank | Player | Corp Deck | Runner Deck | Points | SoS |
|---|---|---|---|---|---|
| 1st | Jack S | 20 | 78 | ||
| 2nd | Maria | 20 | 66 | ||
| 3rd | Eric B | 19 | 70 | ||
| 4th | Dien | 18 | 89 | ||
| 5th | Jan-Philippe | 18 | 72 | ||
| 6th | Arto | 18 | 94 | ||
| 7th | Elizabeth | 16 | 95 | ||
| 8th | Kaiwen | 16 | 88 | ||
| 9th | Ben W | 16 | 86 | ||
| 10th | Dominic | 16 | 88 | ||
| 11th | Tim C | 16 | 79 | ||
| 12th | Shane Ruman | 16 | 70 | ||
| 13th | Paul J | 15 | 91 | ||
| 14th | Hany | 14 | 93 | ||
| 15th | Dan P | 14 | 88 | ||
| 16th | Tony | 14 | 88 | ||
| 17th | Nicolas M | 14 | 80 | ||
| 18th | Bill H | 14 | 70 | ||
| 19th | Christopher A | 14 | 65 | ||
| 20th | Terence | 14 | 50 | ||
| 21st | Mikhail | 14 | 91 | ||
| 22nd | Aaron | 14 | 89 | ||
| 23rd | Shomar | 14 | 76 | ||
| 24th | Jeremy | 14 | 62 | ||
| 25th | SlySquid | 14 | 94 | ||
| 26th | David S | 13 | 75 | ||
| 27th | Sungho | 12 | 94 | ||
| 28th | Rob B | 12 | 86 | ||
| 29th | Seth | 12 | 65 | ||
| 30th | Corey G | 12 | 64 | ||
| 31st | William H | 12 | 83 | ||
| 32nd | David R | 12 | 73 | ||
| 33rd | Mark T | 12 | 72 | ||
| 34th | Ryan E | 12 | 71 | ||
| 35th | Braden | 12 | 68 | ||
| 36th | Kyle | 12 | 65 | ||
| 37th | Jamieson | 12 | 74 | ||
| 38th | Jean-Baptiste | 11 | 63 | ||
| 39th | Andrew L | 10 | 66 | ||
| 40th | Matthew S | 10 | 64 | ||
| 41st | Tom H | 10 | 57 | ||
| 42nd | Benjamin | 10 | 83 | ||
| 43rd | Reynald | 10 | 72 | ||
| 44th | Josiah | 10 | 61 | ||
| 45th | Dustin | 10 | 49 | ||
| 46th | Alexandru | 9 | 68 | ||
| 47th | Matthew G | 8 | 64 | ||
| 48th | Yi | 8 | 62 | ||
| 49th | Hammond | 8 | 52 | ||
| 50th | Zachary (forfeit) | 8 | 66 | ||
| 51st | Matthew B | 6 | 67 | ||
| 52nd | Dirty Dan | 6 | 53 | ||
| 53rd | Lloyd (forfeit) | 6 | 54 | ||
| 54th | Travis (forfeit) | 6 | 49 | ||
| 55th | Rick W (forfeit) | 6 | 48 | ||
| 56th | William C (forfeit) | 6 | 34 | ||
| 57th | Max | 4 | 70 | ||
| 58th | Scott W (forfeit) | 4 | 46 | ||
| 59th | Glen W (forfeit) | 3 | 35 |
