Worlds Championship 2013 (2013-11-08)
166 players attended to this tournament in Minneapolis, MN, USA. There were 6 swiss rounds and a top 32
The Netrunner Datapacks were authorized up to Opening Moves
Top Results
Swiss Round Results
| Rank | Player | Corp Deck | Runner Deck | Points | SoS |
|---|---|---|---|---|---|
| 1st | Niles Stanley | 20 | 96 | ||
| 2nd | Grant Huddleston | 20 | 84 | ||
| 3rd | Frederik Persson | 20 | 52 | ||
| 4th | Andrew Veen | 18 | 106 | ||
| 5th | Keith Searfoss | 18 | 103 | ||
| 6th | John Reese | 18 | 95 | ||
| 7th | Chris Hinkes | 18 | 94 | ||
| 8th | Aaron Andrias | 18 | 89 | ||
| 9th | Scott Pagliaroni | 18 | 81 | ||
| 10th | Sam McKnight | 18 | 80 | ||
| 11th | Brad Emon | 18 | 79 | ||
| 12th | Pat McGregory | 18 | 72 | ||
| 13th | Riley Scott | 18 | 70 | ||
| 14th | Steven Wooley | 18 | 68 | ||
| 15th | Sebastian Barth | 17 | 96 | ||
| 16th | Thomas Beal | 17 | 86 | ||
| 17th | Peter Hall | 17 | 73 | ||
| 18th | Scott Sims | 16 | 99 | ||
| 19th | Matt Norton | 16 | 98 | ||
| 20th | Tim Bunn | 16 | 95 | ||
| 21st | Joe Held | 16 | 94 | ||
| 22nd | Nik Tomic | 16 | 93 | ||
| 23rd | Benjamin Mason | 16 | 92 | ||
| 24th | Javier Rodriguez | 16 | 92 | ||
| 25th | Myron Mychal | 16 | 90 | ||
| 26th | Justin Leisner | 16 | 90 | ||
| 27th | Kevin Delger | 16 | 89 | ||
| 28th | Jens Erickson | 16 | 87 | ||
| 29th | Fedor Sosin | 16 | 84 | ||
| 30th | Jesse Vandover | 16 | 84 | ||
| 31st | Geoff Pederson | 16 | 79 | ||
| 32nd | Brad Wildenborg | 16 | 77 | ||
| 33rd | Kyle Day | 16 | 75 | ||
| 34th | Matthew Wilson | 16 | 74 | ||
| 35th | Rob Wiley | 16 | 65 | ||
| 36th | Eric McBain | 16 | 64 | ||
| 37th | Joseph Cruz | 16 | 59 | ||
| 38th | Darren Eskandari | 15 | 82 | ||
| 39th | Matt Dawkins | 15 | 59 | ||
| 40th | Noah Lezensky | 14 | 104 | ||
| 41st | Ryan Burke | 14 | 104 | ||
| 42nd | Christian Na | 14 | 97 | ||
| 43rd | Travis Chance | 14 | 94 | ||
| 44th | Zachary Piefer | 14 | 85 | ||
| 45th | Lucas Sydlaske | 14 | 80 | ||
| 46th | Alex Wirges | 14 | 79 | ||
| 47th | Ian Hall | 14 | 0 | ||
| 48th | Greg Nordeng | 14 | 0 | ||
| 49th | Mike Stanton | 14 | 0 | ||
| 50th | Ben Proctor | 14 | 0 | ||
| 51st | El-Ad David Amir | 14 | 0 | ||
| 52nd | Kyal Brandt | 14 | 0 | ||
| 53rd | Allen Burkes | 14 | 0 | ||
| 54th | Matt Phillips | 14 | 0 | ||
| 55th | Caitling Huxley | 14 | 0 | ||
| 56th | Dakota Carlson | 14 | 0 | ||
| 57th | Jacob Heer | 14 | 0 | ||
| 58th | Andy Fent | 14 | 0 | ||
| 59th | Patrick Christians | 14 | 0 | ||
| 60th | Nathaniel Kernes | 14 | 0 | ||
| 61st | Andrew R | 13 | 0 | ||
| 62nd | Chris Anderko | 13 | 0 | ||
| 63rd | Taylor Fence | 13 | 0 | ||
| 64th | Chris DeCock | 13 | 0 | ||
| 65th | Brandon Zimmer | 13 | 0 | ||
| 66th | Nick Stanton | 13 | 0 | ||
| 67th | Todd Vandewalker | 13 | 0 | ||
| 68th | Neal Bennet | 12 | 0 | ||
| 69th | Andrea Knutson | 12 | 0 | ||
| 70th | Ben Hawks | 12 | 0 | ||
| 71st | Rich Allison | 12 | 0 | ||
| 72nd | Mark Zimmer | 12 | 0 | ||
| 73rd | Derrick Holladay | 12 | 0 | ||
| 74th | Nicholas Heal | 12 | 0 | ||
| 75th | Mark Calhoun | 12 | 0 | ||
| 76th | Frederick Palmquist | 12 | 0 | ||
| 77th | Paul Heaver | 12 | 0 | ||
| 78th | Dodd Harris | 12 | 0 | ||
| 79th | Chris Miller | 12 | 0 | ||
| 80th | Lyle Heyhurst | 12 | 0 | ||
| 81st | Denny Early | 12 | 0 | ||
| 82nd | Tyler Bancroft | 12 | 0 | ||
| 83rd | Brent Bailey | 12 | 0 | ||
| 84th | Scott Weber | 12 | 0 | ||
| 85th | Josh Schaener | 12 | 0 | ||
| 86th | Charles Hoffman | 11 | 0 | ||
| 87th | Dustin Poster | 11 | 0 | ||
| 88th | Cameron Domer | 11 | 0 | ||
| 89th | Trent Sluite | 10 | 0 | ||
| 90th | Alex Esposito | 10 | 0 | ||
| 91st | Lee Shelton | 10 | 0 | ||
| 92nd | Behrooz Bortani | 10 | 0 | ||
| 93rd | Matthew Endress | 10 | 0 | ||
| 94th | Graham Judd | 10 | 0 | ||
| 95th | Andy Mills | 10 | 0 | ||
| 96th | Tim Schirm | 10 | 0 | ||
| 97th | Kent Kiefer | 10 | 0 | ||
| 98th | David l Jones | 10 | 0 | ||
| 99th | Anthony Nierowiecz | 10 | 0 | ||
| 100th | Gabriel Alonso | 10 | 0 | ||
| 101st | Tom Walsh | 10 | 0 | ||
| 102nd | David Annable | 10 | 0 | ||
| 103rd | Brad Bellatti | 10 | 0 | ||
| 104th | Pat Hawks | 10 | 0 | ||
| 105th | Kristopher Jamieson | 10 | 0 | ||
| 106th | Nick Soto | 9 | 0 | ||
| 107th | Dragon Graygol | 9 | 0 | ||
| 108th | Nick Zimmerman | 9 | 0 | ||
| 109th | Nick Harris | 9 | 0 | ||
| 110th | Roy Engebakken | 9 | 0 | ||
| 111th | Laura Hurt | 8 | 0 | ||
| 112th | Ken Asensio | 8 | 0 | ||
| 113th | Mike Rodgers | 8 | 0 | ||
| 114th | Alec j | 8 | 0 | ||
| 115th | Jesse Shacke | 8 | 0 | ||
| 116th | Joshua Matthews | 8 | 0 | ||
| 117th | Jon Peters | 8 | 0 | ||
| 118th | William Brown | 8 | 0 | ||
| 119th | Tom Kennedy | 8 | 0 | ||
| 120th | Jake Elhardt | 8 | 0 | ||
| 121st | Marcus Santana | 8 | 0 | ||
| 122nd | Jeremy Zwirn | 7 | 0 | ||
| 123rd | Andre Benedic | 7 | 0 | ||
| 124th | John Shumacher | 7 | 0 | ||
| 125th | Ben Comstock | 7 | 0 | ||
| 126th | Matt Strehlow | 7 | 0 | ||
| 127th | John Bruno | 6 | 0 | ||
| 128th | Nick Anderson | 6 | 0 | ||
| 129th | Tom Capor | 6 | 0 | ||
| 130th | Shad Vanderplaats | 6 | 0 | ||
| 131st | Jimmy McMillan | 6 | 0 | ||
| 132nd | Chris Schoenthal | 6 | 0 | ||
| 133rd | Thiago Santana | 6 | 0 | ||
| 134th | Jim Black | 5 | 0 | ||
| 135th | Brandon Keays | 5 | 0 | ||
| 136th | Eric Bezanson | 5 | 0 | ||
| 137th | Nick Marcus | 5 | 0 | ||
| 138th | Adriann Reynolds | 5 | 0 | ||
| 139th | Jeremy Aloisi | 5 | 0 | ||
| 140th | Brooks Mitchell | 5 | 0 |
please note that statistics on decks are incomplete
Runner Decks
Corp Decks
Video
Add a Video- World Championships 2013 - Top 4 - Match 2, Game 2 - Aaron A. v. Jens E.
- World Championships 2013 - Top 4 - Match 1, Game 1 - Andrew V. v. Jesse V.
- World Championships 2013 - Final Game 1 - Andrew V. v. Jens E.
- World Championship 2013 - Final Game 2 - Andrew V. v. Jens E.
- World Championships 2013 - Top 4 - Match 2, Game 1 - Aaron A. v. Jens E.
- World Championships 2013 - Top 4 - Match 1, Game 2 - Andrew V. v. Jesse V.
- Worlds Runner-Up, Andrew Veen, Interview
- World Champion, Jens Erickson, Interview
