Canadian Nationals - 2014 (2014-08-17)
60 players attended to this tournament in Toronto, Canada. There were 6 swiss rounds and a top 16
The Netrunner Datapacks were authorized up to Upstalk
Top Results (check top pairing)
| Rank | Player | Corp Deck | Runner Deck |
|---|---|---|---|
| 1st | El-ad David Amir | ||
| 2nd | Aaron Celovsky | ||
| 4th | Alexandre Bradley | ||
| 5th | Dien Tran | ||
| 7th | Jerome Choi | ||
| 10th | Benjamin Wald |
Swiss Round Results
| Rank | Player | Corp Deck | Runner Deck | Points | SoS |
|---|---|---|---|---|---|
| 1st | Jerome Choi | 20 | 102 | ||
| 2nd | Nadim Boukhira | 20 | 92 | ||
| 3rd | Scott Rostrup | 20 | 91 | ||
| 4th | Alexandre Bradley | 18 | 92 | ||
| 5th | Chris Hinkes | 16 | 95 | ||
| 6th | Kaiwen Zhang | 16 | 86 | ||
| 7th | Thomas Robertson | 16 | 84 | ||
| 8th | Dien Tran | 16 | 84 | ||
| 9th | Aaron Celovsky | 16 | 76 | ||
| 10th | Elizabeth Malette | 16 | 76 | ||
| 11th | Benjamin Wald | 16 | 76 | ||
| 12th | Nicolas Monteilhet | 16 | 69 | ||
| 13th | Sungho Lee | 16 | 68 | ||
| 14th | Jan-Phillippe Lavoie | 16 | 64 | ||
| 15th | Norm Weir | 15 | 77 | ||
| 16th | El-Ad David Amir | 14 | 84 | ||
| 17th | Dominic Rouiller | 14 | 83 | ||
| 18th | Terence Lui | 14 | 82 | ||
| 19th | Miles Willkie | 14 | 79 | ||
| 20th | Hany Hebisha | 14 | 78 | ||
| 21st | Mikhail Honoridez | 14 | 76 | ||
| 22nd | Nicholas Caron | 14 | 71 | ||
| 23rd | Lincoln Gaudreau | 14 | 68 | ||
| 24th | Gregor Terrill | 13 | 74 | ||
| 25th | Bill Howard | 12 | 85 | ||
| 26th | Tony Stellato | 12 | 83 | ||
| 27th | Paul Johnson | 12 | 82 | ||
| 28th | Matthew Kumar | 12 | 78 | ||
| 29th | Jakub Chmielnik | 12 | 74 | ||
| 30th | Van Cao | 12 | 70 | ||
| 31st | Julien Deville | 12 | 66 | ||
| 32nd | Matthew Regier | 12 | 62 | ||
| 33rd | Eric Jobin | 12 | 61 | ||
| 34th | Shane Ruman | 11 | 66 | ||
| 35th | Jack Sheng | 10 | 90 | ||
| 36th | Lloyd Jones | 10 | 76 | ||
| 37th | Timothy Driedger | 10 | 70 | ||
| 38th | Trevor Rykman | 10 | 67 | ||
| 39th | SlySquid | 10 | 66 | ||
| 40th | Maria Rossi | 10 | 64 | ||
| 41st | Mark Tang | 10 | 62 | ||
| 42nd | Jonathan Yeo | 10 | 62 | ||
| 43rd | Corey Guirestante | 10 | 62 | ||
| 44th | Adam Shuker | 10 | 58 | ||
| 45th | Jean-Baptiste Zeller | 10 | 57 | ||
| 46th | Cfhristopher Arendt | 10 | 57 | ||
| 47th | Kris Jamieson | 10 | 56 | ||
| 48th | Matthew Sigal | 9 | 76 | ||
| 49th | Mike Hollingworth | 9 | 69 | ||
| 50th | Andrew Murdin | 9 | 58 | ||
| 51st | Pat Correia | 8 | 78 | ||
| 52nd | Daniel Scartapenna | 8 | 74 | ||
| 53rd | Philippe Gonthier | 8 | 65 | ||
| 54th | Sean Perley | 8 | 65 | ||
| 55th | Guiseppe Carriero | 8 | 64 | ||
| 56th | Steve Poirer | 8 | 59 | ||
| 57th | Ryan Schmidt | 6 | 71 | ||
| 58th | Hammond Buckland | 6 | 59 | ||
| 59th | Dustin Kehl | 6 | 47 | ||
| 60th | Carmine Chirico | 2 | 50 |
