Phoenix Regional (Game Depot) (2014-05-17)
54 players attended to this tournament in Phoenix, AZ, USA. There were 6 swiss rounds and a top 8
The Netrunner Datapacks were authorized up to Honor and Profit
Top Results
| Rank | Player | Corp Deck | Runner Deck |
|---|---|---|---|
| 1st | Jordan Nelson |
Swiss Round Results
| Rank | Player | Corp Deck | Runner Deck | Points | SoS |
|---|---|---|---|---|---|
| 1st | Jordan Nelson | 19 | 77 | ||
| 2nd | Josh Fullmer | 18 | 98 | ||
| 3rd | Jamin Gar-fai Ng | 16 | 65 | ||
| 4th | Jason Flanzer | 16 | 90 | ||
| 5th | Christian Na | 16 | 88 | ||
| 6th | Andrew Dire | 16 | 72 | ||
| 7th | Michael Elizondo | 18 | 86 | ||
| 8th | Dustin Pauley | 16 | 87 | ||
| 9th | Rory Cox | 16 | 85 | ||
| 10th | Dan Ozborne | 16 | 76 | ||
| 11th | Roberto Alford | 16 | 70 | ||
| 12th | Brendan Cavalier | 16 | 64 | ||
| 13th | Wes Johnson | 14 | 77 | ||
| 14th | Pedraum Malekzadeh | 14 | 79 | ||
| 15th | Brandon Hodgins | 14 | 74 | ||
| 16th | Manny Costa | 14 | 56 | ||
| 17th | Vincent Perry | 14 | 56 | ||
| 18th | Ben Kamm | 14 | 81 | ||
| 19th | Sean Bensen | 14 | 69 | ||
| 20th | Mike Clement | 13 | 93 | ||
| 21st | Kevin Lambert | 13 | 69 | ||
| 22nd | David Fosburg | 12 | 56 | ||
| 23rd | Justin Davis | 12 | 82 | ||
| 24th | Darren Eskandari | 12 | 81 | ||
| 25th | Ike Van Atta | 12 | 69 | ||
| 26th | John Krauss | 12 | 67 | ||
| 27th | Devin Lamothe | 12 | 70 | ||
| 28th | Steven Tilden | 11 | 71 | ||
| 29th | Harrison Lee | 11 | 64 | ||
| 30th | Alex Fannon | 11 | 39 | ||
| 31st | David Koenig (forfeit) | 11 | 40 | ||
| 32nd | Timothy Mayes | 10 | 76 | ||
| 33rd | Mark Zawacki | 10 | 74 | ||
| 34th | Scott Forster | 10 | 71 | ||
| 35th | Rich Welsh | 10 | 70 | ||
| 36th | Erin Newburn | 10 | 67 | ||
| 37th | Kenny Katayama | 10 | 73 | ||
| 38th | Mary Lou Hodgins | 10 | 60 | ||
| 39th | Lawrence Cicchetti | 10 | 37 | ||
| 40th | Erik Stepnitz (forfeit) | 10 | 54 | ||
| 41st | Tory Nieman (forfeit) | 8 | 52 | ||
| 42nd | Adam Johnson (forfeit) | 8 | 47 | ||
| 43rd | Alex Stark (forfeit) | 8 | 26 | ||
| 44th | Justin Klauss (forfeit) | 8 | 57 | ||
| 45th | Nic Flynn (forfeit) | 8 | 47 | ||
| 46th | Kevin Prier (forfeit) | 6 | 51 | ||
| 47th | Nic Rowe (forfeit) | 6 | 46 | ||
| 48th | Curtis Jensen (forfeit) | 6 | 38 | ||
| 49th | Don Jensen (forfeit) | 5 | 55 | ||
| 50th | Ryan Eland (forfeit) | 5 | 39 | ||
| 51st | Ross Jensen | 4 | 48 | ||
| 52nd | Matt Bucher (forfeit) | 4 | 50 | ||
| 53rd | Matt Stevenson (forfeit) | 3 | 33 | ||
| 54th | Sam Abazly (forfeit) | 2 | 35 |
