Regional Sud-Est (2014-05-18)
49 players attended to this tournament in Lyon, France. There were 5 swiss rounds
The Netrunner Datapacks were authorized up to Double Time
Swiss Round Results
| Rank | Player | Corp Deck | Runner Deck | Points | SoS |
|---|---|---|---|---|---|
| 1st | Noda | 18 | 73 | ||
| 2nd | Wiegraf | 18 | 68 | ||
| 3rd | Gnouff | 16 | 60 | ||
| 4th | Alsciende | 16 | 51 | ||
| 5th | Mugiwawa | 15 | 52 | ||
| 6th | Netdiver | 14 | 48 | ||
| 7th | Wrath | 14 | 68 | ||
| 8th | Sebacestmoi | 14 | 53 | ||
| 9th | Jlc | 13 | 50 | ||
| 10th | Zanis | 13 | 55 | ||
| 11th | YodaSensei | 12 | 69 | ||
| 12th | Itzel | 12 | 64 | ||
| 13th | Richter | 12 | 58 | ||
| 14th | Kroninge | 12 | 57 | ||
| 15th | Camille | 12 | 65 | ||
| 16th | Boojum | 12 | 52 | ||
| 17th | Jeudon | 11 | 67 | ||
| 18th | Steph42 | 11 | 38 | ||
| 19th | Salem | 10 | 59 | ||
| 20th | Rix | 10 | 56 | ||
| 21st | Budmilka | 10 | 46 | ||
| 22nd | SmilingBandit92 | 10 | 43 | ||
| 23rd | Ritchan | 10 | 52 | ||
| 24th | White_wwa | 10 | 48 | ||
| 25th | M3th | 10 | 48 | ||
| 26th | Dr Nova | 9 | 53 | ||
| 27th | Caloulefou | 9 | 52 | ||
| 28th | Cypher | 9 | 49 | ||
| 29th | Lupus Yonderboy | 9 | 47 | ||
| 30th | Zanza | 9 | 47 | ||
| 31st | Adra | 9 | 46 | ||
| 32nd | Al Simmons | 9 | 42 | ||
| 33rd | Shindo | 8 | 53 | ||
| 34th | LowMemory | 8 | 50 | ||
| 35th | Le Coach | 8 | 49 | ||
| 36th | Tzanalaii | 8 | 38 | ||
| 37th | Castorette | 7 | 44 | ||
| 38th | Mathieu | 7 | 35 | ||
| 39th | Totoche | 7 | 50 | ||
| 40th | LaL | 7 | 48 | ||
| 41st | Ashesburning | 7 | 39 | ||
| 42nd | Nonoss | 7 | 46 | ||
| 43rd | Slip | 6 | 38 | ||
| 44th | Emouchet | 6 | 36 | ||
| 45th | Madness | 6 | 36 | ||
| 46th | Cadavre (Forfait) | 6 | 26 | ||
| 47th | Jeepay | 4 | 39 | ||
| 48th | Roy | 4 | 40 | ||
| 49th | Le Lion (Forfait) | 4 | 8 |
