Raygun Store Champs (2015-02-08)
35 players attended to this tournament in Seattle, USA. There were 4 swiss rounds
The Netrunner Datapacks were authorized up to Order and Chaos
Swiss Round Results
| Rank | Player | Corp Deck | Runner Deck | Points | SoS |
|---|---|---|---|---|---|
| 1st | Robert Brown | 14 | 39 | ||
| 2nd | James Pfeiffer | 14 | 38 | ||
| 3rd | Rory Vole | 14 | 37 | ||
| 4th | Jared Harkness | 12 | 37 | ||
| 5th | Preston Shelfford | 12 | 34 | ||
| 6th | Ben Finkel | 12 | 27 | ||
| 7th | Jeff Wright | 10 | 32 | ||
| 8th | Thomas Groh | 10 | 31 | ||
| 9th | Ben Kirzhner | 10 | 29 | ||
| 10th | Stephen McCray | 10 | 21 | ||
| 11th | Alex Black | 9 | 40 | ||
| 12th | Chuck Spiekerman | 8 | 38 | ||
| 13th | Chris Martin | 8 | 38 | ||
| 14th | Nicholas Miller | 8 | 38 | ||
| 15th | Alex Roberts | 8 | 33 | ||
| 16th | Jess Peruz | 8 | 32 | ||
| 17th | Adam Entringer | 8 | 31 | ||
| 18th | Alex Jovanovic | 8 | 30 | ||
| 19th | Ivan Ferrari | 8 | 26 | ||
| 20th | Matt Edelman | 8 | 22 | ||
| 21st | Paxton Rice | 7 | 32 | ||
| 22nd | Clint Sbisa | 7 | 28 | ||
| 23rd | Bayan Towfiq | 7 | 26 | ||
| 24th | Chris Anderko | 7 | 24 | ||
| 25th | Ryan Driscoli | 7 | 24 | ||
| 26th | Jonah Ostroff | 6 | 38 | ||
| 27th | Evan Woschnik | 6 | 38 | ||
| 28th | Brendon Barr | 6 | 30 | ||
| 29th | Rilke Crane | 6 | 29 | ||
| 30th | Maxwell Pratt | 6 | 22 | ||
| 31st | Mark Lunney | 5 | 32 | ||
| 32nd | Sam Moodie | 4 | 34 | ||
| 33rd | Nat Sahlstrom | 4 | 29 | ||
| 34th | Sina Yeganeh | 3 | 32 | ||
| 35th | Michael Yamamoto | 2 | 27 |
