Worlds Championship 2016 (2016-11-04)
278 players attended to this tournament in Minneapolis, MN, USA. There were 9 swiss rounds and a top 16
The Netrunner Datapacks were authorized up to Escalation
Top Results
| Rank | Player | Corp Deck | Runner Deck |
|---|---|---|---|
| 1st | Chris Dyer | ||
| 2nd | Benjamin Weijun Ni | ||
| 3rd | Weston Odom | ||
| 4th | Brian Cronin | ||
| 5th | Alec Anderson | ||
| 6th | Alexander White | ||
| 7th | David Hoyland | ||
| 8th | Timmy Wong | ||
| 9th | Andre Nilsson | ||
| 10th | David Culemann | ||
| 11th | Dien Tran | ||
| 12th | Aaron Andries | ||
| 13th | Wilfred Horig | ||
| 14th | David Saiya | ||
| 15th | John Treviranus | ||
| 16th | Nicholas Hansen |
Swiss Round Results
| Rank | Player | Corp Deck | Runner Deck | Points | SoS |
|---|---|---|---|---|---|
| 1st | Weston Odom | 42 | 3.66 | ||
| 2nd | Brian Cronin | 42 | 3.59 | ||
| 3rd | Benjamin Weijun Ni | 42 | 3.58 | ||
| 4th | Alec Anderson | 42 | 3.56 | ||
| 5th | Andre Nilsson | 41 | 2.98 | ||
| 6th | David Culemann | 39 | 4 | ||
| 7th | Wilfred Horig | 39 | 3.94 | ||
| 8th | Dien Tran | 39 | 3.65 | ||
| 9th | David Saiya | 39 | 3.65 | ||
| 10th | Chris Dyer | 39 | 3.63 | ||
| 11th | John Treviranus | 39 | 3.6 | ||
| 12th | David Hoyland | 39 | 3.56 | ||
| 13th | Nicholas Hansen | 39 | 3.5 | ||
| 14th | Timmy Wong | 39 | 3.44 | ||
| 15th | Alexander White | 39 | 3.42 | ||
| 16th | Aaron Andries | 39 | 3.39 | ||
| 17th | Jesse Marshall | 39 | 3.21 | ||
| 18th | Gregory Tongue | 39 | 3.14 | ||
| 19th | Noah McKee | 39 | 3.11 | ||
| 20th | Sean Stringfellow | 39 | 3.09 | ||
| 21st | David Rogers | 38 | 3.42 | ||
| 22nd | Travis Yeo | 36 | 3.65 | ||
| 23rd | Peter McOwen | 36 | 3.62 | ||
| 24th | Donald Bowden | 36 | 3.5 | ||
| 25th | Peter Hernandez | 36 | 3.22 | ||
| 26th | Kyle James | 36 | 3.19 | ||
| 27th | Daniel Sargent | 36 | 3.13 | ||
| 28th | Allen Haas | 36 | 2.85 | ||
| 29th | Dan D'Argenio | 33 | 4 | ||
| 30th | Aaron Celovsky | 33 | 3.58 | ||
| 31st | Eric Caoili | 33 | 3.57 | ||
| 32nd | David Garcia Campos | 33 | 3.56 | ||
| 33rd | Kenneth Deakins | 33 | 3.56 | ||
| 34th | Brandon Hauk | 33 | 3.42 | ||
| 35th | Gabriel Fiedler | 33 | 3.42 | ||
| 36th | Lucas Burgan | 33 | 3.41 | ||
| 37th | Benjamin Mason | 33 | 3.39 | ||
| 38th | Jesse Vandover | 33 | 3.39 | ||
| 39th | Elliott Hedman | 33 | 3.38 | ||
| 40th | Robert Hutchinson | 33 | 3.37 | ||
| 41st | Joshua Wilson | 33 | 3.37 | ||
| 42nd | Felix Lantin | 33 | 3.34 | ||
| 43rd | Tatsuya Alphonse Morita-Abdel Ahad | 33 | 3.34 | ||
| 44th | Andrew Schneider | 33 | 3.3 | ||
| 45th | Christopher Clarke | 33 | 3.28 | ||
| 46th | Gary Bowerbank | 33 | 3.2 | ||
| 47th | Scott Pagliaroni | 33 | 3.14 | ||
| 48th | Tagore Nakornchai | 33 | 3.11 | ||
| 49th | Mason Hans | 33 | 3.01 | ||
| 50th | Eric Keilback | 33 | 2.98 | ||
| 51st | Peter Dinya | 33 | 2.97 | ||
| 52nd | Mathew Kumar | 33 | 2.94 | ||
| 53rd | Raphael Nishimura | 33 | 2.93 | ||
| 54th | Gabe Moss | 33 | 2.93 | ||
| 55th | Nadim Boukhira | 33 | 2.87 | ||
| 56th | Jaxon Gluck | 33 | 2.75 | ||
| 57th | Alexander Kohlmann | 32 | 3.03 | ||
| 58th | David Cheng | 31 | 3.27 | ||
| 59th | Luke Simcoe | 31 | 3.18 | ||
| 60th | Dane Meyer | 31 | 3.14 | ||
| 61st | Brian Biggs | 31 | 3.12 | ||
| 62nd | Laura Williams | 31 | 2.99 | ||
| 63rd | Chris Hinkes | 30 | 3.57 | ||
| 64th | Jean-Baptiste Laroche | 30 | 3.44 | ||
| 65th | Maxwell Williams | 30 | 3.44 | ||
| 66th | Stefan Ferenci | 30 | 3.42 | ||
| 67th | Benjamin Torell | 30 | 3.39 | ||
| 68th | Joshua Ely | 30 | 3.26 | ||
| 69th | Seamus Johnstone Macleod | 30 | 3.25 | ||
| 70th | Gerard Salinas | 30 | 3.23 | ||
| 71st | Martin Borquez | 30 | 3.14 | ||
| 72nd | Brad McCoy | 30 | 2.67 | ||
| 73rd | Victor ?berg | 27 | 3.53 | ||
| 74th | Colin Hanna | 27 | 3.35 | ||
| 75th | Laurie Poulter | 27 | 3.33 | ||
| 76th | Elmon Apgood | 27 | 3.3 | ||
| 77th | Matt Gee | 27 | 3.3 | ||
| 78th | Adam Rotondi | 27 | 3.3 | ||
| 79th | Jeffrey Shoenberg | 27 | 3.27 | ||
| 80th | Tomasz Fedorczyk | 27 | 3.26 | ||
| 81st | Marc Valles Casares | 27 | 3.22 | ||
| 82nd | Scott Ray | 27 | 3.17 | ||
| 83rd | Falk Wehner | 27 | 3.17 | ||
| 84th | Jason Deng | 27 | 3.15 | ||
| 85th | Sungho Lee | 27 | 3.06 | ||
| 86th | Andrew Vogel | 27 | 3.05 | ||
| 87th | Vikash Sharma | 27 | 3.04 | ||
| 88th | Eric Bolvin | 27 | 2.99 | ||
| 89th | Alex Hilson | 25 | 2.97 | ||
| 90th | Rajiv Giri | 24 | 3.22 | ||
| 91st | Tim Rafalco | 24 | 3.04 | ||
| 92nd | Joshua Brzinski | 24 | 2.96 | ||
| 93rd | Miguel Dorrego Martinez | 24 | 2.94 | ||
| 94th | Joseph Schupp | 21 | 3.5 | ||
| 95th | Austin Mills | 21 | 3.41 | ||
| 96th | Daniel Knutson | 21 | 3.29 | ||
| 97th | Alexander Konecky | 21 | 2.71 | ||
| 98th | Brendan Cain | 21 | 2.59 | ||
| 99th | Eoin Hegarty | 21 | 2.53 | ||
| 100th | Jon Dalesandry | 21 | 2.53 | ||
| 101st | Michael Summers | 21 | 2.42 | ||
| 102nd | Adam Cabrera | 20 | 3.08 | ||
| 103rd | Luis San Juan Germ?n | 20 | 2.94 | ||
| 104th | Chris Mayfield | 20 | 2.83 | ||
| 105th | Stetson Zirkelbach | 20 | 2.67 | ||
| 106th | Joshua Imobersteg | 19 | 3.06 | ||
| 107th | Austen Anderson | 18 | 4.06 | ||
| 108th | Roberto Franco | 18 | 3.67 | ||
| 109th | Brian Williams | 18 | 3.4 | ||
| 110th | Sam Suied | 18 | 3.32 | ||
| 111th | Thomas Melucci | 18 | 3.28 | ||
| 112th | Matthew Dawkins | 18 | 3.19 | ||
| 113th | Adam Marostica | 18 | 3.14 | ||
| 114th | Jacob Tunstall | 18 | 3.09 | ||
| 115th | Damiano Fiscato | 18 | 3 | ||
| 116th | Matt Drabik | 18 | 3 | ||
| 117th | Terence Lui | 18 | 3 | ||
| 118th | Ethan Rodkin | 18 | 2.97 | ||
| 119th | Marcel Heymuth | 18 | 2.94 | ||
| 120th | Fedor Sosin | 18 | 2.94 | ||
| 121st | Cory Diers | 18 | 2.92 | ||
| 122nd | Kris MacLennan | 18 | 2.89 | ||
| 123rd | Oscar Wadin | 18 | 2.86 | ||
| 124th | Ran Cao | 18 | 2.83 | ||
| 125th | Jerry-Dale Bartee | 18 | 2.81 | ||
| 126th | Markus Kernic | 18 | 2.78 | ||
| 127th | Jacob Meyer | 18 | 2.78 | ||
| 128th | Geoffrey Pendery | 18 | 2.69 | ||
| 129th | James Simon | 18 | 2.67 | ||
| 130th | Ren? Werder | 18 | 2.62 | ||
| 131st | Eric Benzanson | 18 | 2.58 | ||
| 132nd | Simon Dugard | 18 | 2.56 | ||
| 133rd | Kevin Huang | 18 | 2.53 | ||
| 134th | Christopher Nelson | 18 | 2.52 | ||
| 135th | Eric Phetteplace | 18 | 2.47 | ||
| 136th | Jordan Morris | 18 | 2.42 | ||
| 137th | Sean Woods | 18 | 2.41 | ||
| 138th | Carl Meisner | 18 | 2.32 | ||
| 139th | Darren Eskandari | 18 | 2.3 | ||
| 140th | Ben Downton | 17 | 3.38 | ||
| 141st | Thomas Mason | 17 | 3.02 | ||
| 142nd | Ross Lemmon | 17 | 2.75 | ||
| 143rd | Shane Ruman | 17 | 2.42 | ||
| 144th | William Brown | 17 | 2.31 | ||
| 145th | Christopher Underwood | 16 | 2.8 | ||
| 146th | Alan Noonan | 15 | 3.72 | ||
| 147th | Tony Stellato | 15 | 3.31 | ||
| 148th | Magnus Benzein | 15 | 3.31 | ||
| 149th | John O'Brien | 15 | 3.22 | ||
| 150th | Thomas Bowers | 15 | 3.14 | ||
| 151st | Roy Lai | 15 | 3.13 | ||
| 152nd | Joshua Swaner | 15 | 3.08 | ||
| 153rd | Jullien Deville | 15 | 3.08 | ||
| 154th | Benjamin Kamm | 15 | 3.03 | ||
| 155th | Tom Fornander | 15 | 3.03 | ||
| 156th | Rob Waltman | 15 | 3 | ||
| 157th | Evan Hill | 15 | 2.97 | ||
| 158th | Zachary Cavis | 15 | 2.94 | ||
| 159th | Benjamin DePew | 15 | 2.94 | ||
| 160th | Gustavo Garcia | 15 | 2.94 | ||
| 161st | Noah Lezenby | 15 | 2.93 | ||
| 162nd | Victor Pluntky | 15 | 2.9 | ||
| 163rd | Ian Williams | 15 | 2.89 | ||
| 164th | Ross Freitag | 15 | 2.87 | ||
| 165th | Ellen Biscotti | 15 | 2.84 | ||
| 166th | Matthew Baxley | 15 | 2.84 | ||
| 167th | Mikhail Honoridez | 15 | 2.8 | ||
| 168th | Raja Doake | 15 | 2.77 | ||
| 169th | Mishary Alfaris | 15 | 2.75 | ||
| 170th | Kenichi Katayama | 15 | 2.75 | ||
| 171st | Hollis Eacho | 15 | 2.75 | ||
| 172nd | Andrew Cortez | 15 | 2.72 | ||
| 173rd | Nich Harris | 15 | 2.67 | ||
| 174th | Nicholas Vanderslice | 15 | 2.67 | ||
| 175th | Bryan Dolezal | 15 | 2.6 | ||
| 176th | Nicholas Murphy | 15 | 2.6 | ||
| 177th | Patrik Kampmann | 15 | 2.59 | ||
| 178th | Tony Nierowiecz | 15 | 2.56 | ||
| 179th | Justin Hulse | 15 | 2.56 | ||
| 180th | Dave Laird | 15 | 2.54 | ||
| 181st | Thomas Rosen | 15 | 2.47 | ||
| 182nd | Mark Mottram | 15 | 2.47 | ||
| 183rd | Isaiah Huber | 15 | 2.38 | ||
| 184th | Spenser Lee | 15 | 2.33 | ||
| 185th | Jordan Peters | 15 | 2.32 | ||
| 186th | Matteo Mesiouris | 15 | 2.27 | ||
| 187th | William Zander | 15 | 2.26 | ||
| 188th | Thomas Eady | 15 | 2.25 | ||
| 189th | Melvin Lee | 15 | 2.15 | ||
| 190th | Alex Hokenson | 15 | 2.12 | ||
| 191st | Nicholas Leeman | 15 | 2 | ||
| 192nd | Peter Tierney | 13 | 2.69 | ||
| 193rd | Benedict Fox | 12 | 3.21 | ||
| 194th | Stephen Ebrey | 12 | 3.19 | ||
| 195th | Kristopher Jamieson | 12 | 3.11 | ||
| 196th | Samuel Fiorillo | 12 | 3.11 | ||
| 197th | Travis Provick | 12 | 3.09 | ||
| 198th | Catherine Underwood | 12 | 3.09 | ||
| 199th | Edward Paget | 12 | 3.03 | ||
| 200th | Hamin Kang | 12 | 3.02 | ||
| 201st | Patrick Christians | 12 | 2.97 | ||
| 202nd | Andrew Webber | 12 | 2.94 | ||
| 203rd | Adam Zuback | 12 | 2.92 | ||
| 204th | Alice Rees | 12 | 2.89 | ||
| 205th | Christopher Wionzek | 12 | 2.84 | ||
| 206th | Rick Rowcotsky | 12 | 2.75 | ||
| 207th | Rose Moore | 12 | 2.69 | ||
| 208th | Matthew Bucher | 12 | 2.65 | ||
| 209th | Greg Freeney | 12 | 2.64 | ||
| 210th | Jason Ater | 12 | 2.64 | ||
| 211th | Sanjay Kulkacek | 12 | 2.58 | ||
| 212th | Daniel Joseph | 12 | 2.58 | ||
| 213th | Nicholas Taylor | 12 | 2.53 | ||
| 214th | Andrew Fox | 12 | 2.53 | ||
| 215th | Joshua Gorciak | 12 | 2.46 | ||
| 216th | Roberto Linteau | 12 | 2.45 | ||
| 217th | Zachary Schmalz | 12 | 2.42 | ||
| 218th | Joshua Pfell | 12 | 2.42 | ||
| 219th | Carsten Pra?ni | 12 | 2.39 | ||
| 220th | Blain Baumgardt | 12 | 2.39 | ||
| 221st | Eric Fleisig-Greene | 11 | 3.5 | ||
| 222nd | Luke Dennis | 11 | 3 | ||
| 223rd | Carl Sulzer | 11 | 2.57 | ||
| 224th | John A Pavlovich | 9 | 3.08 | ||
| 225th | Jesse Bluem | 9 | 3.02 | ||
| 226th | Timothy Tobeck | 9 | 3 | ||
| 227th | Peregrin Brown | 9 | 2.97 | ||
| 228th | Brandon Baggett | 9 | 2.84 | ||
| 229th | Paul Nguyen | 9 | 2.74 | ||
| 230th | Eissa AlQadeeri | 9 | 2.69 | ||
| 231st | David Etherington | 9 | 2.63 | ||
| 232nd | Julianne Taylor | 9 | 2.5 | ||
| 233rd | Joey Huskinson | 9 | 2.49 | ||
| 234th | John Otto | 9 | 2.48 | ||
| 235th | Matthew Brinkman | 9 | 2.44 | ||
| 236th | Anthony Bowman | 9 | 2.4 | ||
| 237th | Heather Ater | 9 | 2.24 | ||
| 238th | Justin Jacques | 9 | 2.15 | ||
| 239th | Chris Steiger | 7 | 2.53 | ||
| 240th | Asher Stuhlman | 6 | 2.97 | ||
| 241st | Jason Wallace | 6 | 2.67 | ||
| 242nd | Ivie Call | 6 | 2.58 | ||
| 243rd | Patrick Brand | 6 | 2.49 | ||
| 244th | Dave Garner | 6 | 2.47 | ||
| 245th | Josh Hoppstock | 6 | 2.44 | ||
| 246th | Sean Duncan | 6 | 2.38 | ||
| 247th | John Slaugh | 6 | 2.33 | ||
| 248th | Brendon Prokos | 3 | 1.96 | ||
| 249th | Kyle Hagan | 0 | 2.63 | ||
| 250th | Tobin Lopes | 0 | 2.58 | ||
| 251st | Andreas Giesbert | 0 | 0 | ||
| 252nd | Samuel Thayn | 0 | 0 | ||
| 253rd | Matthew Dickoff | 0 | 0 | ||
| 254th | Scott Sims | 0 | 0 | ||
| 255th | Jack Kenyon | 0 | 0 | ||
| 256th | Benjamin Blum | 0 | 0 | ||
| 257th | Nathan Rensen | 0 | 0 | ||
| 258th | Nicolo Coppi | 0 | 0 | ||
| 259th | Travis Cooper | 0 | 0 | ||
| 260th | Sohum Banerjea | 0 | 0 | ||
| 261st | Eric Cybulski | 0 | 0 | ||
| 262nd | William Schoenoff | 0 | 0 | ||
| 263rd | Sean Lucey | 0 | 0 | ||
| 264th | Zachery Jacobsen | 0 | 0 | ||
| 265th | Josh Leuze | 0 | 0 | ||
| 266th | Thomas Ealsh | 0 | 0 | ||
| 267th | Sjohn Chambers | 0 | 0 | ||
| 268th | Tanner Griffin | 0 | 0 | ||
| 269th | Ahmed Abbasi | 0 | 0 | ||
| 270th | Brian Lucier | 0 | 0 | ||
| 271st | Zachary W Terry | 0 | 0 | ||
| 272nd | Piotr Romanowski | 0 | 0 | ||
| 273rd | Paul Freitas | 0 | 0 | ||
| 274th | Wesley Kinslow | 0 | 0 | ||
| 275th | Anna Weifel | 0 | 0 | ||
| 276th | Mark Taliaferro | 0 | 0 | ||
| 277th | Philip Dickinson | 0 | 0 | ||
| 278th | Robby Fry | 0 | 0 |
