BABW Reading (2016-09-03)
22 players attended to this tournament in Reading, United Kingdom. There were 5 swiss rounds and a top 4
The Netrunner Datapacks were authorized up to Blood Money
Top Results
| Rank | Player | Corp Deck | Runner Deck |
|---|---|---|---|
| 1st | Chris Martin | ||
| 2nd | Ollie McEnteggart | ||
| 3rd | Dan Sargeant | ||
| 4th | Dave Etherington |
Swiss Round Results
| Rank | Player | Corp Deck | Runner Deck | Points | SoS |
|---|---|---|---|---|---|
| 1st | Chris Martin | 27 | 2.92 | ||
| 2nd | Ollie McEnteggart | 24 | 3.24 | ||
| 3rd | Dave Etherington | 24 | 2.64 | ||
| 4th | Dan Sargeant | 21 | 2.56 | ||
| 5th | Matthew Herdman | 18 | 4.2 | ||
| 6th | John O'Brien | 18 | 3.32 | ||
| 7th | Ciaran Maxey | 18 | 2.4 | ||
| 8th | Neil Gorst | 15 | 3.96 | ||
| 9th | Toby Chippington-Derrick | 15 | 3.36 | ||
| 10th | Ben Ward | 15 | 3.24 | ||
| 11th | Cathy Underwood | 15 | 3.12 | ||
| 12th | Alex Borrill | 15 | 2.76 | ||
| 13th | Brendan Jackson | 15 | 2.64 | ||
| 14th | Rufus Eyre-Varnier | 15 | 2.48 | ||
| 15th | Noah Waterfield Price | 14 | 3.24 | ||
| 16th | Steff Parker | 12 | 2.16 | ||
| 17th | Paul Burton | 12 | 1.84 | ||
| 18th | Pete Douglas | 11 | 3.36 | ||
| 19th | Sean Binney | 9 | 3 | ||
| 20th | Chris Underwood | 9 | 3 | ||
| 21st | Elliot Hundson-Owen | 6 | 2.92 | ||
| 22nd | Tao Sharma | 0 | 3.24 |
