Reading Regional 2016 (MWL2) (2016-07-30)
87 players attended to this tournament in Reading, United Kingdom. There were 7 swiss rounds and a top 8
The Netrunner Datapacks were authorized up to 23 Seconds
Top Results
| Rank | Player | Corp Deck | Runner Deck |
|---|---|---|---|
| 1st | Dave Hoyland | ||
| 2nd | Chris Dyer | ||
| 3rd | Ben Ni | ||
| 4th | Mark Mottram | ||
| 5th | Alex Borrill | ||
| 6th | Ollie McEnteggart | ||
| 7th | David Saiya | ||
| 8th | Neil Gorst |
Swiss Round Results
| Rank | Player | Corp Deck | Runner Deck | Points | SoS |
|---|---|---|---|---|---|
| 1st | Ben Ni | 33 | 4.21 | ||
| 2nd | Chris Dyer | 33 | 4.21 | ||
| 3rd | Mark Mottram | 30 | 3.94 | ||
| 4th | Dave Hoyland | 30 | 3.86 | ||
| 5th | Alex Borrill | 30 | 3.65 | ||
| 6th | Ollie McEnteggart | 30 | 3.62 | ||
| 7th | David Saiya | 30 | 3.61 | ||
| 8th | Neil Gorst | 30 | 3.52 | ||
| 9th | Don Bowden | 30 | 3.47 | ||
| 10th | Sam Pay | 30 | 3.32 | ||
| 11th | Dominic Hedges | 30 | 3.18 | ||
| 12th | David Whittaker | 28 | 2.8 | ||
| 13th | Joey McMillan | 27 | 3.86 | ||
| 14th | Dan Strong | 27 | 3.31 | ||
| 15th | Jacob Barlow | 27 | 3.06 | ||
| 16th | Dan Sargeant | 27 | 2.98 | ||
| 17th | Pete Sowerbutts | 27 | 2.68 | ||
| 18th | Toby Chippington-Derrick | 26 | 3.16 | ||
| 19th | Ciaran Maxey | 25 | 3.49 | ||
| 20th | Rob Thompson | 24 | 3.63 | ||
| 21st | Tim Fowler | 24 | 3.51 | ||
| 22nd | Philip Lenden | 24 | 3.43 | ||
| 23rd | Jim Goodson | 24 | 3.4 | ||
| 24th | Alex White | 24 | 3.37 | ||
| 25th | Alex Hilson | 24 | 3.35 | ||
| 26th | Tagore Nakornchai | 24 | 3.22 | ||
| 27th | Ben Williams | 24 | 3.2 | ||
| 28th | Laurie Poulter | 24 | 3.12 | ||
| 29th | Ed Proctor | 24 | 3.09 | ||
| 30th | Matthew Herdman | 24 | 3.08 | ||
| 31st | Rufus Eyre-Varnier | 24 | 2.98 | ||
| 32nd | Jack Kenyon | 24 | 2.94 | ||
| 33rd | Christopher Martin | 24 | 2.8 | ||
| 34th | Phil Turner | 24 | 2.71 | ||
| 35th | Lin Kirby | 24 | 2.69 | ||
| 36th | Andrew Lovell | 24 | 2.62 | ||
| 37th | James Richmond | 23 | 3.02 | ||
| 38th | Tom Blackburn | 22 | 3 | ||
| 39th | Andy Parsons | 22 | 2.75 | ||
| 40th | James Bennett | 21 | 3.5 | ||
| 41st | Iain Reid | 21 | 3.35 | ||
| 42nd | Thomas Eady | 21 | 3.15 | ||
| 43rd | Brian Biggs | 21 | 3.1 | ||
| 44th | Will Kent | 21 | 3.05 | ||
| 45th | David Rogers | 21 | 3 | ||
| 46th | Aaryn Byrne | 21 | 3 | ||
| 47th | Tom Lane | 21 | 2.96 | ||
| 48th | Sam Burdock | 21 | 2.92 | ||
| 49th | Christopher Pringle | 21 | 2.88 | ||
| 50th | Hamish Chisholm-Brown | 21 | 2.8 | ||
| 51st | Matthew Hopper | 21 | 2.71 | ||
| 52nd | Rob Mears | 21 | 2.69 | ||
| 53rd | Emily Gill | 20 | 3.35 | ||
| 54th | Dan Jones | 20 | 2.71 | ||
| 55th | James Molyneux | 19 | 2.92 | ||
| 56th | Dan Bergel | 19 | 2.55 | ||
| 57th | Ed Silverstone | 18 | 2.93 | ||
| 58th | Cathy Underwood | 18 | 2.9 | ||
| 59th | Harrison Wai | 18 | 2.88 | ||
| 60th | Barry Smith | 18 | 2.66 | ||
| 61st | Haddon Chippington-Derrick | 18 | 2.57 | ||
| 62nd | Dave Hamilton | 18 | 2.36 | ||
| 63rd | Ian Russell | 18 | 2.14 | ||
| 64th | Conrad Ash | 17 | 3.35 | ||
| 65th | Alice Rees | 17 | 2.98 | ||
| 66th | Rupert Haines | 15 | 3.02 | ||
| 67th | Ian Gallagher | 15 | 2.84 | ||
| 68th | Jody Lanyon | 15 | 2.82 | ||
| 69th | Michael Bone | 15 | 2.82 | ||
| 70th | Sean Binnie | 15 | 2.82 | ||
| 71st | Martin Paul | 15 | 2.77 | ||
| 72nd | Martin Orchard | 15 | 2.67 | ||
| 73rd | Stuart Dingle | 15 | 2.53 | ||
| 74th | David James | 15 | 2.46 | ||
| 75th | Morgan Andrews | 15 | 2.38 | ||
| 76th | Ryan Simpson | 14 | 2.82 | ||
| 77th | Ben Ward | 13 | 2.92 | ||
| 78th | Alexander Britton | 13 | 2.92 | ||
| 79th | Maxwell Chippington-Derrick | 13 | 2.65 | ||
| 80th | Edward Burnip | 13 | 2.31 | ||
| 81st | Matthew Clapham | 13 | 2.14 | ||
| 82nd | Phil Hawkins | 12 | 2.8 | ||
| 83rd | Stuart Kirby | 12 | 2.76 | ||
| 84th | Joseph Ashard | 12 | 2.55 | ||
| 85th | Rahul Bhatt | 12 | 2.35 | ||
| 86th | Daniel Pencross | 6 | 3.21 | ||
| 87th | John Thornby | 6 | 3 |
