Games Expo Regional 2016 (2016-06-04)
121 players attended to this tournament in Birmingham, United Kingdom. There were 7 swiss rounds and a top 8
The Netrunner Datapacks were authorized up to Salsette Island
Top Results
| Rank | Player | Corp Deck | Runner Deck |
|---|---|---|---|
| 1st | Tagore Naxonn | ||
| 2nd | David Whittaker | ||
| 3rd | Chris Dyer | ||
| 4th | Ian Gallagher | ||
| 5th | Evan Sorgjerd | ||
| 6th | Alexander White | ||
| 7th | Benjamin Ni | ||
| 8th | Dave Hoyland |
Swiss Round Results
| Rank | Player | Corp Deck | Runner Deck | Points | SoS |
|---|---|---|---|---|---|
| 1st | Tagore Naxonn | 22 | 2.49 | ||
| 2nd | David Whittaker | 22 | 2.47 | ||
| 3rd | Chris Dyer | 22 | 2.33 | ||
| 4th | Ian Gallagher | 22 | 2.02 | ||
| 5th | Evan Sorgjerd | 21 | 2.59 | ||
| 6th | Alexander White | 20 | 2.83 | ||
| 7th | Benjamin Ni | 20 | 2.49 | ||
| 8th | Dave Hoyland | 20 | 2.45 | ||
| 9th | Tim Fowler | 20 | 2.42 | ||
| 10th | David Coleman | 20 | 2.38 | ||
| 11th | Nick Fine | 20 | 1.89 | ||
| 12th | Paul Johnson | 18 | 2.47 | ||
| 13th | Harry Esslemont | 18 | 2.42 | ||
| 14th | Alex Hilson | 18 | 2.29 | ||
| 15th | Mark Mottram | 18 | 2.27 | ||
| 16th | David Paterson | 18 | 2.26 | ||
| 17th | Donald Bowden | 18 | 2.22 | ||
| 18th | Nick Wilson | 18 | 2.16 | ||
| 19th | Daniel Sergent | 18 | 2.15 | ||
| 20th | Matthew Addison | 18 | 2.15 | ||
| 21st | James Bennett | 18 | 2.14 | ||
| 22nd | Laurie Poulter | 18 | 2.14 | ||
| 23rd | Phil Turner | 18 | 2.08 | ||
| 24th | Andrew Hynes | 18 | 2.08 | ||
| 25th | Iain McAllister | 18 | 2.05 | ||
| 26th | Peter Sowerbutt | 18 | 2.03 | ||
| 27th | Neil Gorst | 18 | 2 | ||
| 28th | Gary Bowerbank | 18 | 1.95 | ||
| 29th | Jon Bowers | 17 | 1.9 | ||
| 30th | Sam Burdock | 16 | 2.69 | ||
| 31st | Dan Strong | 16 | 2.4 | ||
| 32nd | Iain Reid | 16 | 2.33 | ||
| 33rd | Rufus Eyre-V | 16 | 2.2 | ||
| 34th | David Saiya | 16 | 2.2 | ||
| 35th | Richard Hammond | 16 | 2.17 | ||
| 36th | Rufus Lunn | 16 | 2.16 | ||
| 37th | Michael Donneh | 16 | 2.09 | ||
| 38th | Joel Broad | 16 | 2.04 | ||
| 39th | Daniel Bergel | 16 | 2.02 | ||
| 40th | Catherine U | 16 | 1.91 | ||
| 41st | Grant Haines | 16 | 1.88 | ||
| 42nd | Jack Watling | 16 | 1.84 | ||
| 43rd | Chris Pringle | 16 | 1.53 | ||
| 44th | Nick Moran | 15 | 2.27 | ||
| 45th | Matthew Hopper | 15 | 2.18 | ||
| 46th | Jack Kenyon | 15 | 1.8 | ||
| 47th | Matt Hopkins | 15 | 1.61 | ||
| 48th | Andy Lovell | 14 | 2.55 | ||
| 49th | Rob Thompson | 14 | 2.44 | ||
| 50th | David Etherin | 14 | 2.26 | ||
| 51st | Thomas Eady | 14 | 2.2 | ||
| 52nd | Jesper Duffy | 14 | 2.2 | ||
| 53rd | John O'Brien | 14 | 2.2 | ||
| 54th | Alice Rees | 14 | 2.18 | ||
| 55th | David Rogers | 14 | 2.1 | ||
| 56th | William Kent | 14 | 2.1 | ||
| 57th | Alistair McTa | 14 | 2.1 | ||
| 58th | Ed Frew | 14 | 2.05 | ||
| 59th | Alex Borrill | 14 | 2.03 | ||
| 60th | Andrew Parsons | 14 | 2.02 | ||
| 61st | Adam Stoneman | 14 | 1.98 | ||
| 62nd | Stephen Murdoch | 14 | 1.96 | ||
| 63rd | Chris Underwood | 14 | 1.94 | ||
| 64th | Chris Gillmore | 14 | 1.9 | ||
| 65th | Matt Armstrong | 14 | 1.88 | ||
| 66th | Michael Britton | 14 | 1.86 | ||
| 67th | Jonathan Hughes | 14 | 1.84 | ||
| 68th | Daniel Thorpe | 14 | 1.83 | ||
| 69th | Sam Blackwell | 14 | 1.76 | ||
| 70th | Phil Lenden | 14 | 1.7 | ||
| 71st | Andrew Fox | 14 | 1.67 | ||
| 72nd | Emily Gill | 13 | 2.06 | ||
| 73rd | Sean Terry | 13 | 2.04 | ||
| 74th | Michael Bone | 13 | 1.67 | ||
| 75th | Vikash Sharma | 12 | 2.37 | ||
| 76th | Joey McMillan | 12 | 2.33 | ||
| 77th | Dylan Green | 12 | 2.09 | ||
| 78th | Martin Paul | 12 | 2.08 | ||
| 79th | Timo Franks | 12 | 2.05 | ||
| 80th | Owein Hennessy | 12 | 2.02 | ||
| 81st | Adam Parker | 12 | 2 | ||
| 82nd | Joel Atkinson | 12 | 2 | ||
| 83rd | Chris Green | 12 | 1.98 | ||
| 84th | Anthony Harris | 12 | 1.83 | ||
| 85th | Emily Miller | 12 | 1.68 | ||
| 86th | Phillip Buckh | 12 | 1.54 | ||
| 87th | James Goodson | 12 | 1.54 | ||
| 88th | Dominic Hedges | 12 | 1.35 | ||
| 89th | Rowan Gavin | 11 | 1.69 | ||
| 90th | Joseph Barnsley | 11 | 1.67 | ||
| 91st | Daniel Hallifax | 11 | 1.67 | ||
| 92nd | Hazel Compton | 11 | 1.48 | ||
| 93rd | Michele Mallar | 10 | 2.51 | ||
| 94th | Samuel Pay | 10 | 2.19 | ||
| 95th | Edward Gurney | 10 | 2.1 | ||
| 96th | Ryan Lloyd | 10 | 2.04 | ||
| 97th | Thomas Brown | 10 | 1.96 | ||
| 98th | Rob Mears | 10 | 1.92 | ||
| 99th | Andrew Hardman | 10 | 1.9 | ||
| 100th | Lee Cunningham | 10 | 1.82 | ||
| 101st | Daniel Cooke | 10 | 1.73 | ||
| 102nd | Josh Harrison | 10 | 1.73 | ||
| 103rd | Matt Trindall | 10 | 1.65 | ||
| 104th | Andrew Wormald | 10 | 1.54 | ||
| 105th | Philip Lancast | 8 | 2.23 | ||
| 106th | Matt Ord-Hume | 8 | 2.07 | ||
| 107th | Richard James | 8 | 1.88 | ||
| 108th | Oisin McDermot | 8 | 1.76 | ||
| 109th | Alex Bowers | 8 | 1.64 | ||
| 110th | Sarah Vanderv | 8 | 1.31 | ||
| 111th | Zak Jarvis | 7 | 1.9 | ||
| 112th | Toby Wiltshire | 7 | 1.56 | ||
| 113th | Adam Clark | 6 | 1.97 | ||
| 114th | Richard Lees | 6 | 1.82 | ||
| 115th | Gavin Forbes | 6 | 1.53 | ||
| 116th | John Thoby | 5 | 2.07 | ||
| 117th | Mishary Alfaris | 4 | 2.29 | ||
| 118th | Will Haywood | 4 | 2.25 | ||
| 119th | Gareth Hirst | 4 | 1.99 | ||
| 120th | Stefan Termen | 3 | 1.51 | ||
| 121st | Stuart Taylor | 2 | 1.97 |
