Northwest Regional Element Games (2016-06-25)
66 players attended to this tournament in Stockport, United Kingdom. There were 6 swiss rounds and a top 8
The Netrunner Datapacks were authorized up to The Liberated Mind
Top Results
| Rank | Player | Corp Deck | Runner Deck |
|---|---|---|---|
| 1st | Sam Burdock | ||
| 2nd | Robin Lewis | ||
| 3rd | Tom Kent | ||
| 4th | Ben Wicks | ||
| 5th | Daniel Sargent | ||
| 6th | David Hoyland | ||
| 7th | David Sayer | ||
| 8th | Timo Frank |
Swiss Round Results
| Rank | Player | Corp Deck | Runner Deck | Points | SoS |
|---|---|---|---|---|---|
| 1st | Sam Burdock | 19 | 2.33 | ||
| 2nd | Robin Lewis | 18 | 2.56 | ||
| 3rd | Tom Kent | 18 | 2.42 | ||
| 4th | Ben Wicks | 18 | 2.42 | ||
| 5th | Daniel Sargent | 18 | 2.33 | ||
| 6th | David Hoyland | 18 | 2.06 | ||
| 7th | David Sayer | 18 | 2.03 | ||
| 8th | Timo Frank | 18 | 2 | ||
| 9th | Peter Sowerbutts | 18 | 1.97 | ||
| 10th | Richard Hammond | 17 | 2.47 | ||
| 11th | John Fernley | 17 | 1.86 | ||
| 12th | Tagore Nakornchai | 16 | 2.58 | ||
| 13th | Ben Hickman | 16 | 2.08 | ||
| 14th | Simon Scarfe | 16 | 2.03 | ||
| 15th | Mark Mottram | 16 | 1.83 | ||
| 16th | James Cunningham | 16 | 1.8 | ||
| 17th | Thomas Wicks | 15 | 1.67 | ||
| 18th | Steven Miller-Hamnet | 14 | 2.4 | ||
| 19th | Vikash Sharma | 14 | 2.37 | ||
| 20th | Sohum Banerjea | 14 | 2.19 | ||
| 21st | Daniel Eagles | 14 | 2.17 | ||
| 22nd | Gary Bowerbank | 14 | 1.97 | ||
| 23rd | Chris Swinton | 14 | 1.68 | ||
| 24th | Chris Martin | 14 | 1.6 | ||
| 25th | Daniel Thorpe | 12 | 2.72 | ||
| 26th | Paul Johnson | 12 | 2.61 | ||
| 27th | Jordan Saxby | 12 | 2.22 | ||
| 28th | Jamie Dodd | 12 | 2.19 | ||
| 29th | Phil Turner | 12 | 2.03 | ||
| 30th | Stephen Horsley | 12 | 2 | ||
| 31st | Grant Haines | 12 | 1.91 | ||
| 32nd | Russell Mortishire-smith | 12 | 1.91 | ||
| 33rd | Jonathan Hughes | 12 | 1.86 | ||
| 34th | Matt Chapman | 12 | 1.81 | ||
| 35th | John Buston | 12 | 1.81 | ||
| 36th | Stuart Walsh | 12 | 1.78 | ||
| 37th | David Whittaker | 11 | 2.51 | ||
| 38th | Alice Rees | 11 | 2.14 | ||
| 39th | Ashley Bullard | 11 | 2.11 | ||
| 40th | Harry Esslemont | 11 | 1.97 | ||
| 41st | David Etherington | 11 | 1.9 | ||
| 42nd | Thomas Mason | 10 | 2.5 | ||
| 43rd | Guy Patching | 10 | 2.33 | ||
| 44th | David Knowles | 10 | 2.11 | ||
| 45th | Sam Wicks | 10 | 1.91 | ||
| 46th | Ryan Billington | 10 | 1.86 | ||
| 47th | Jason Critchley | 10 | 1.78 | ||
| 48th | Paul Game | 10 | 1.69 | ||
| 49th | Phil James | 10 | 1.67 | ||
| 50th | Craig Murtagh | 10 | 1.6 | ||
| 51st | Elizabeth Martin | 9 | 2.08 | ||
| 52nd | Phil Lancaster | 8 | 2.21 | ||
| 53rd | Dean Cousin | 8 | 2.17 | ||
| 54th | Andrew Fox | 8 | 2.08 | ||
| 55th | Terrance Melia | 8 | 2.07 | ||
| 56th | Ben Mortishire-Smith | 8 | 2.07 | ||
| 57th | Cliff Orme | 8 | 2.03 | ||
| 58th | Neil McDonald | 8 | 1.94 | ||
| 59th | Andrew Bogie | 7 | 1.64 | ||
| 60th | Richard James | 6 | 2.13 | ||
| 61st | Ross Coulbeck | 6 | 1.81 | ||
| 62nd | Robert Gogacz | 6 | 1.62 | ||
| 63rd | Aaron Leahy | 6 | 1.5 | ||
| 64th | Chris Greatbanks | 6 | 1.47 | ||
| 65th | Billy Goodman | 4 | 1.19 | ||
| 66th | Iain Ross | 2 | 1.09 |
