London Regional 2016 (2016-06-18)
77 players attended to this tournament in London, United Kingdom. There were 7 swiss rounds and a top 8
The Netrunner Datapacks were authorized up to The Liberated Mind
Top Results
| Rank | Player | Corp Deck | Runner Deck |
|---|---|---|---|
| 1st | Brendan Jackson | ||
| 2nd | Benjamin Ni | ||
| 3rd | Alexander White | ||
| 4th | Laurie Poulter | ||
| 5th | David Rogers | ||
| 6th | Seamus Peter Johnstone Macleod | ||
| 7th | Sam Pay | ||
| 8th | Jonathan Lockhart |
Swiss Round Results
| Rank | Player | Corp Deck | Runner Deck | Points | SoS |
|---|---|---|---|---|---|
| 1st | Alexander White | 23 | 2.35 | ||
| 2nd | Laurie Poulter | 20 | 2.52 | ||
| 3rd | Brendan Jackson | 20 | 2.51 | ||
| 4th | David Rogers | 20 | 2.47 | ||
| 5th | Benjamin Ni | 20 | 2.42 | ||
| 6th | David Etherington | 20 | 2.29 | ||
| 7th | Sam Pay | 20 | 2.27 | ||
| 8th | Seamus Peter Johnstone Macleod | 20 | 2.17 | ||
| 9th | Jonathan Lockhart | 20 | 2.17 | ||
| 10th | Alice Rees | 19 | 2.22 | ||
| 11th | Brian Biggs | 19 | 2.14 | ||
| 12th | Kester Jarvis | 18 | 2.5 | ||
| 13th | Nick Wilson | 18 | 2.43 | ||
| 14th | James Arnold | 18 | 2.18 | ||
| 15th | Matthew Herdman | 18 | 2.12 | ||
| 16th | Rupert Haines | 18 | 2.08 | ||
| 17th | David Saiya | 18 | 1.76 | ||
| 18th | Sohum Banerjea | 17 | 2.04 | ||
| 19th | Rufus Eyre-Varnier | 17 | 1.98 | ||
| 20th | Martin Falder | 16 | 2.6 | ||
| 21st | Alex Hilson | 16 | 2.55 | ||
| 22nd | Jack Kenyon | 16 | 2.43 | ||
| 23rd | Ciaran Maxey | 16 | 2.36 | ||
| 24th | Minh Tran | 16 | 2.31 | ||
| 25th | Daniel Adams | 16 | 2.08 | ||
| 26th | Neil Gorst | 16 | 2.02 | ||
| 27th | Peter Jones | 16 | 1.92 | ||
| 28th | John Hulme | 16 | 1.88 | ||
| 29th | Andrew Parsons | 16 | 1.88 | ||
| 30th | Conrad Ash | 16 | 1.78 | ||
| 31st | Sean Lucey | 15 | 1.87 | ||
| 32nd | Daniel Strong | 15 | 1.81 | ||
| 33rd | Oliver McEnteggart | 15 | 1.76 | ||
| 34th | Tom Lane | 14 | 2.51 | ||
| 35th | Christopher Wolstenholme | 14 | 2.22 | ||
| 36th | David Culemann | 14 | 2.21 | ||
| 37th | Ben Royles | 14 | 2.12 | ||
| 38th | Emily Miller | 14 | 2.06 | ||
| 39th | Daniel Bergel | 14 | 2.04 | ||
| 40th | Jack Watling | 14 | 1.94 | ||
| 41st | Timothy Hobart | 14 | 1.92 | ||
| 42nd | James Gordon | 14 | 1.73 | ||
| 43rd | James Goodson | 14 | 1.72 | ||
| 44th | Philip Turner | 14 | 1.69 | ||
| 45th | Michael Donaghy | 14 | 1.39 | ||
| 46th | James Bennett | 13 | 2.26 | ||
| 47th | John O'Brien | 13 | 1.98 | ||
| 48th | Robert Dewar | 13 | 1.53 | ||
| 49th | William Warner | 12 | 2.24 | ||
| 50th | Gary Rist | 12 | 2.12 | ||
| 51st | Alexander Britton | 12 | 2.12 | ||
| 52nd | Christopher Ferguson | 12 | 2.08 | ||
| 53rd | Zack Solomon | 12 | 2.02 | ||
| 54th | Guy Patching | 12 | 1.92 | ||
| 55th | Joseph Ashard | 12 | 1.92 | ||
| 56th | Martin Orchard | 12 | 1.9 | ||
| 57th | Nicola Caroli | 12 | 1.88 | ||
| 58th | Joel Broad | 12 | 1.84 | ||
| 59th | Zak Jarvis | 12 | 1.83 | ||
| 60th | Donald Bowden | 12 | 1.82 | ||
| 61st | Joseph Henderson | 12 | 1.82 | ||
| 62nd | Matt Turner | 11 | 1.51 | ||
| 63rd | Catherine Underwood | 10 | 1.98 | ||
| 64th | Karl Hearne | 10 | 1.96 | ||
| 65th | Alex Hern | 10 | 1.91 | ||
| 66th | Patrick Kidd | 10 | 1.86 | ||
| 67th | Gary Elliot | 10 | 1.76 | ||
| 68th | Barry Smith | 10 | 1.57 | ||
| 69th | Stephen Guise | 10 | 1.51 | ||
| 70th | Rowan Gavin | 9 | 2.12 | ||
| 71st | Robert Pope | 8 | 2.02 | ||
| 72nd | Jayson Brown | 8 | 2 | ||
| 73rd | Deniz Necili | 8 | 1.69 | ||
| 74th | Toby CD | 8 | 1.63 | ||
| 75th | Steve Fase | 7 | 1.97 | ||
| 76th | Adam Johns | 7 | 1.9 | ||
| 77th | David Dyson | 4 | 1.74 |
