Wayland's Regional (2016-05-18)
59 players attended to this tournament in Birmingham, United Kingdom. There were 6 swiss rounds and a top 8
The Netrunner Datapacks were authorized up to Democracy and Dogma
Top Results
| Rank | Player | Corp Deck | Runner Deck |
|---|---|---|---|
| 1st | Alice Rees | ||
| 2nd | Joey McMillan | ||
| 3rd | Chris Dyer | ||
| 4th | Samuel Pay | ||
| 5th | Alex White | ||
| 6th | Donald Bowden | ||
| 7th | Samuel Burdock | ||
| 8th | Dean Bacon |
Swiss Round Results
| Rank | Player | Corp Deck | Runner Deck | Points | SoS |
|---|---|---|---|---|---|
| 1st | Alice Rees | 20 | 2.56 | ||
| 2nd | Samuel Burdock | 20 | 2.17 | ||
| 3rd | Chris Dyer | 18 | 2.64 | ||
| 4th | Samuel Pay | 18 | 2.56 | ||
| 5th | Alex White | 18 | 2.25 | ||
| 6th | Donald Bowden | 18 | 2.22 | ||
| 7th | Joey McMillan | 18 | 2.08 | ||
| 8th | Dean Bacon | 17 | 2.67 | ||
| 9th | Martin Paul | 17 | 2.13 | ||
| 10th | Michael Donaghy | 16 | 2.44 | ||
| 11th | Tagore Nakornchai | 16 | 2.42 | ||
| 12th | Neil Gorst | 16 | 2.31 | ||
| 13th | Brian Cashmore | 16 | 1.81 | ||
| 14th | Michael Wood | 15 | 2.42 | ||
| 15th | John O'Brien | 14 | 2.44 | ||
| 16th | Dan Baxendale | 14 | 2.4 | ||
| 17th | Peter Sowerbutts | 14 | 2.22 | ||
| 18th | Dave Hoyland | 14 | 2.17 | ||
| 19th | Gary Bowerbank | 14 | 2.06 | ||
| 20th | Robin Lewis | 14 | 2.03 | ||
| 21st | Brendan Jackson | 14 | 2 | ||
| 22nd | John Buston | 14 | 1.92 | ||
| 23rd | Ryan Wood | 14 | 2.01 | ||
| 24th | Nick Fine | 14 | 1.92 | ||
| 25th | Daniel Strong | 14 | 1.81 | ||
| 26th | David Saiya | 14 | 1.59 | ||
| 27th | Michael Hawes | 13 | 1.81 | ||
| 28th | Philip Turner | 12 | 2.5 | ||
| 29th | James McIver | 12 | 2.06 | ||
| 30th | Steven Parkes | 12 | 1.83 | ||
| 31st | Andrew Parsons | 12 | 1.81 | ||
| 32nd | Joel Atkinson | 10 | 2.47 | ||
| 33rd | David Whittaker | 10 | 2.25 | ||
| 34th | Richard James | 10 | 2.2 | ||
| 35th | Andrew Fox | 10 | 2.14 | ||
| 36th | Nick Hancock | 10 | 2.03 | ||
| 37th | Daniel Oulds | 10 | 2.03 | ||
| 38th | Sohum Banerjea | 10 | 1.98 | ||
| 39th | Stuart Taylor | 10 | 1.93 | ||
| 40th | David Tapper | 10 | 1.93 | ||
| 41st | James Goodson | 10 | 1.75 | ||
| 42nd | Niel Cunningham | 10 | 1.61 | ||
| 43rd | Az Johnston | 9 | 1.97 | ||
| 44th | Jonathan Curran | 9 | 1.53 | ||
| 45th | Phil James | 9 | 1.42 | ||
| 46th | Steve Bates | 9 | 1.67 | ||
| 47th | Stephen Kissaine | 8 | 1.42 | ||
| 48th | Ian Russel | 7 | 1.31 | ||
| 49th | Stuart Pullin | 6 | 2.21 | ||
| 50th | Matthew Edwards | 6 | 1.97 | ||
| 51st | John Thornby | 6 | 1.97 | ||
| 52nd | Gareth Hirst | 6 | 1.97 | ||
| 53rd | Davd Etherington | 6 | 1.89 | ||
| 54th | Josh Birch | 6 | 1.5 | ||
| 55th | Pirran Salter | 6 | 1.46 | ||
| 56th | Daniel Cross | 6 | 1.26 | ||
| 57th | Joel Beardshaw | 4 | 1.44 | ||
| 58th | Fabrizio Mitruccio | 1 | 1.8 | ||
| 59th | Daniel Sargent | 0 | 2.33 |
