California Regionals 2016 (2016-04-09)
56 players attended to this tournament in Mountain View, Ca, USA. There were 5 swiss rounds and a top 8
The Netrunner Datapacks were authorized up to Democracy and Dogma
Top Results
| Rank | Player | Corp Deck | Runner Deck |
|---|---|---|---|
| 1st | Greg Monson | ||
| 2nd | Kris MacLennan | ||
| 3rd | Jon Dalesandry | ||
| 4th | Adam Cabrera | ||
| 5th | Noah Chapman | ||
| 6th | Brian Cronin | ||
| 7th | Jamie Kennedy | ||
| 8th | Gerry Salinas |
Swiss Round Results
| Rank | Player | Corp Deck | Runner Deck | Points | SoS |
|---|---|---|---|---|---|
| 1st | Adam Cabrera | 18 | 2.32 | ||
| 2nd | Kris MacLennan | 16 | 2.8 | ||
| 3rd | Noah Chapman | 16 | 2.2 | ||
| 4th | Jon Dalesandry | 16 | 2.05 | ||
| 5th | Greg Monson | 14 | 2.64 | ||
| 6th | Jamie Kennedy | 14 | 2.6 | ||
| 7th | Brian Cronin | 14 | 2.4 | ||
| 8th | Gerry Salinas | 14 | 2.4 | ||
| 9th | Pedraum Malekzadeh | 14 | 2.3 | ||
| 10th | Eric Phetteplace | 14 | 2.04 | ||
| 11th | Mike Nunes | 14 | 2.04 | ||
| 12th | Weston Odom | 14 | 2.02 | ||
| 13th | Cory Diers | 13 | 1.88 | ||
| 14th | Joe Filomena | 12 | 2.55 | ||
| 15th | Winston Gao | 12 | 2.5 | ||
| 16th | Timmy Wong | 12 | 2.44 | ||
| 17th | Hristijan Bogoevski | 12 | 2.35 | ||
| 18th | Raphael Nishimura | 12 | 2.16 | ||
| 19th | Simon Vurens | 12 | 2 | ||
| 20th | Stephen Ebrey | 12 | 1.96 | ||
| 21st | Stephen Lee | 12 | 1.88 | ||
| 22nd | Brandon Killmeyer | 12 | 1.76 | ||
| 23rd | Tracy Toups | 10 | 2.55 | ||
| 24th | Robby Fry | 10 | 2.5 | ||
| 25th | Ilya Nepomnyashchiy | 10 | 2.24 | ||
| 26th | Noah Mckee | 10 | 2.2 | ||
| 27th | Pomme Ratanakanaka | 10 | 2.12 | ||
| 28th | Nick Zube | 10 | 2.12 | ||
| 29th | John Treviranus | 10 | 2.08 | ||
| 30th | Maneul Lagang | 10 | 1.96 | ||
| 31st | Ian Watson | 10 | 1.7 | ||
| 32nd | Kevin Rosenbaum | 10 | 1.68 | ||
| 33rd | Alicia Bierson | 10 | 1.68 | ||
| 34th | Rus Belikov | 10 | 1.6 | ||
| 35th | Jared Cahalan | 10 | 1.48 | ||
| 36th | Grant Olson | 9 | 1.75 | ||
| 37th | Merlin Thompson | 9 | 1.5 | ||
| 38th | Mark Taylor | 8 | 2.4 | ||
| 39th | Chris Cornell | 8 | 2.32 | ||
| 40th | David Carlton | 8 | 2.24 | ||
| 41st | Kieth Baker | 8 | 2.15 | ||
| 42nd | Chris Kolner | 8 | 2.12 | ||
| 43rd | Maylee Witte | 8 | 1.8 | ||
| 44th | Eric Chan | 7 | 2.08 | ||
| 45th | Jason Green | 7 | 2.04 | ||
| 46th | Ronneal Santos | 7 | 1.4 | ||
| 47th | Carver Bierson | 6 | 2.04 | ||
| 48th | Jamin Ng (forfeit) | 6 | 2 | ||
| 49th | Aaron Chan | 6 | 1.6 | ||
| 50th | Andrew Vaillancoor | 5 | 1.84 | ||
| 51st | Howard Hosokawa (Charm) | 5 | 1.68 | ||
| 52nd | Larry Witte | 5 | 1.34 | ||
| 54th | Tim Wong (forfeit) | 2 | 2.2 | ||
| 55th | Brook Nichols (forfeit) | 2 | 1.9 | ||
| 56th | Ben Kamm (forfeit) | 0 | 1.9 |
