Worlds Championship 2014 (2014-11-08)

238 players attended to this tournament in Roseville, MN, USA. There were 7 swiss rounds and a top 16
The Netrunner Datapacks were authorized up to Up and Over

Top Results

Rank Player Corp Deck Runner Deck
1st Dan D Argenio Honor and Perfection Daily QT Andy
2nd Minh Tran Personal Evolution Andromedium
3rd Timmy Wong Lanri The Solution
4th Benjamin Mason NEH Architect Andy Suckers
5th Zachary Cavis NEH Architect Andromeda
6th Andy Shebuski Near Earth Hub Andromeda
7th El-Ad David Amir pwned Andromeda Strain Redux
8th David Hoyland Cerberus NEH Red Rain Andy Perfect Runner
9th Scott Pagliaroni Broke A$$ Shite Kate s Toolbox
10th Kenjy Jap Jinteki: PE Noise still got it!
11th Tomasz Fedorczyk Institute of Tennis Chaos without brain
12th Jesse Marshall HB FastAdv Katman
13th Jon Dalesandry NBN Do What It Do 3 I miss Kraken
14th Joe Held Rp ELP 54 Andromeda Suckers
15th Brody Lodmell NEH Architect Andy Suckers
16th Niles Stanley RP Leggy Kate

Swiss Round Results

Rank Player Corp Deck Runner Deck Points SoS
1st Scott Pagliaroni Broke A$$ Shite Kate s Toolbox 25 127
2nd Minh Tran Personal Evolution Andromedium 22 127
3rd Zachary Cavis NEH Architect Andromeda 22 126
4th Dan D Argenio Honor and Perfection Daily QT Andy 22 120
5th Benjamin Mason NEH Architect Andy Suckers 22 116
6th Kenjy Jap Jinteki: PE Noise still got it! 22 113
7th Jon Dalesandry NBN Do What It Do 3 I miss Kraken 22 110
8th Joe Held Rp ELP 54 Andromeda Suckers 22 106
9th Andy Shebuski Near Earth Hub Andromeda 21 95
10th Tomasz Fedorczyk Institute of Tennis Chaos without brain 20 124
11th Jesse Marshall HB FastAdv Katman 20 124
12th Timmy Wong Lanri The Solution 20 119
13th Brody Lodmell NEH Architect Andy Suckers 20 118
14th Niles Stanley RP Leggy Kate 20 118
15th El-Ad David Amir pwned Andromeda Strain Redux 20 116
16th David Hoyland Cerberus NEH Red Rain Andy Perfect Runner 20 114
17th Aaron Andries 20 113
18th Magnus Benzein NEH Biotic Architects Andy Anarch rig 20 112
19th Chris Hinkes Green Tree Kit Vamp 20 112
20th Justin Leisner 20 108
21st Elliott Hedman Perfect Mining R+D Andy 20 108
22nd David Jagt The Blue Sun formerly known as GRNDL Razors Edge Gabe 20 106
23rd Ken Asensio 20 104
24th Jeremy Stormo Blue Sun Tanlines Lazy Andy 20 97
25th Fedor Sosin 20 96
26th Tim Bunn Jinteki: RP Gabriel Santiago 20 15
27th Jens Erickson NEH Andromeda 18 121
28th Jesse Bluen Blue Mushin Scripter Noise 18 119
29th Robert Waltman 18 115
30th Ben Kamm 18 110
31st Weston Odom Sleeping in the Toybox Professional Tinkering 18 108
32nd Ricardo Ribera 18 108
33rd Guillaume Cronie Red Goat II Anehtomy of Anehrchy 18 108
34th Allen Haas Jinteki: PE Kate 18 106
35th Dan Knutson 18 106
36th Steven Wooley Noise 18 105
37th Brian Cronin 18 104
38th Daine Stevens 18 104
39th Raj Giri NEH Psycho Beale Kate Stimshop 18 102
40th Dien Tran NEH Biotic Architect Herrings Millificent 18 102
41st Erik Hasse NEH Astrobiotics Noise Cacheshop 18 98
42nd Jesse Vandover 18 96
43rd Hollis Eacho 18 94
44th Darren Eskandari 18 90
45th Alexander Friedman 17 113
46th Chris Fragale 17 103
47th Alec Johnson 17 93
48th Ryan Burke Blue Sun Scorch Andy Suckers 17 91
49th Seabstian Lindeberg 16 124
50th James Simon 16 120
51st Brian Cassidy The Fine Print Double Threat Noise scavenge 16 118
52nd Stefan Ferenci 16 118
53rd Nick Harris 16 116
54th Noah McKee 16 115
55th Asher Stahlman 16 114
56th Mishary Alfaris 16 113
57th Josh Fullmer 16 113
58th Dakota Carlson 16 112
59th Jurgen Marx 16 112
60th Paul Romanoski 16 110
61st Justin Hulse 16 108
62nd Noah Lezenby 16 108
63rd Gray Moser 16 106
64th Zach Bunn 16 106
65th Calvin Souther 16 105
66th Bradon Hogins 16 104
67th Ahmed Abbasi 16 104
68th Raja Doake 16 104
69th Tim Silver NEH: Choo Choo!! Quetzal e3 Overknight 16 104
70th Ross Freitag NEH Architect Stimhack PPVP Kate 16 103
71st Colby Gerish 16 102
72nd Keith Gaudry-Gardner Blue Sun Noise 16 102
73rd Dan Marshall 16 102
74th Matt Phillips 16 95
75th Nathaniel Kernes 16 95
76th Greg Nordeng 16 94
77th Brad Emon 16 94
78th Bryan Dolzal 16 94
79th Kyle Day 16 93
80th Jesus Ramos 16 92
81st Jeff Schoenberg 16 91
82nd Rachel Hodgins 16 88
83rd Kevin Delger 16 88
84th Justin Gordon 16 88
85th Christopher Shorter 16 86
86th Tobin Lopes 16 85
87th Peter Hall 16 85
88th Joshua Ely 16 75
89th Sean String Fellow 16 75
90th Kyal Brandt 16 64
91st Tony Stellato 15 101
92nd Jeremy Walker 15 99
93rd Yan Lam 15 93
94th Joel Bagley 15 80
95th Joshua Imobersteg 14 118
96th Alexander Kolmann 14 117
97th Liang Zhong Jinteki: PE Kate McCaffrey 14 108
98th Tod Vandewalker 14 106
99th Zach Blomme 14 106
100th Frederick Palmquist 14 105
101st Justin Jacques 14 104
102nd Lryan Lenard 14 104
103rd Joe Shupp 14 104
104th Kevin Cook Psike! Nisei Noise Wyldside 14 102
105th Tony Nierowiecz 14 102
106th Nick Stanton 14 100
107th Ben Depew 14 97
108th Broson Wongkew 14 92
109th Timothy Adams 14 91
110th Brenan Wright 14 90
111th Joe Senart 14 88
112th Zach Yemick 14 86
113th Daniel Deboer 14 84
114th Dirk Dewester 14 82
115th Andreas Knutson 14 78
116th Lukas Cook 14 76
117th Chris Mayfield 13 97
118th Derek Larson 13 96
119th Michael Schimtz 12 110
120th Corwin Brindley 12 107
121st Tom Melucci 12 106
122nd Brian Kirklin Ergo Concordantly Eventuality Quick Time 12 106
123rd David Kempe 12 104
124th Neale Marquart 12 104
125th Myron Mychal 12 104
126th John King 12 102
127th Caleb Connor 12 99
128th Josh Gorciak 12 99
129th Rebecca Poulos 12 98
130th Michael Tremardu 12 97
131st Ardrew Cortez 12 97
132nd Graham Judd 12 96
133rd jim Bosin 12 96
134th Nicholas Leeman 12 95
135th Andy Vogel 12 95
136th Scott Restrup 12 95
137th William Brown 12 94
138th Alex Hokenson 12 93
139th Ike Van Atta 12 93
140th Greyson Inman 12 93
141st Kyle Nix 12 92
142nd Dodd Harris 12 92
143rd Zach Schmalz 12 88
144th Matthew Tickal 12 87
145th Greg Bovee 12 87
146th Dustin Kehl 12 86
147th Josh arment 12 84
148th Garry Bowlin 12 83
149th Braden Galmbus 12 82
150th Dustin Poster 12 82
151st James Tomassoni 12 82
152nd Thomas Hodgson 12 82
153rd aaron Wong 12 81
154th Les Lim 12 80
155th Joanna Boyland 12 78
156th Dragon Graygol 12 74
157th Pat Eshghy 12 72
158th Paul Dykstra 12 67
159th Trevor Korzinek 11 98
160th Pippin Brown 11 77
161st Tom Walsh 11 76
162nd Federico Damiani 11 70
163rd Matt Joyce 11 60
164th Justin Reddick 10 89
165th Ian Vaflor 10 89
166th Adam Rotondi 10 88
167th Timmy Bolton 10 85
168th Robert Martinez 10 85
169th Eric McBain 10 80
170th Byron Grimes 10 79
171st Timothy Iwan 10 77
172nd Mary Lou Hodgins 10 74
173rd Jonathan Love lace 10 72
174th Nicholas Untiedt 10 64
175th Holly Chandler 9 87
176th Alex Garder 9 85
177th David Miller 9 83
178th Barry Bradley 9 83
179th Jeremy Borntrager 9 72
180th Matt Galambus 9 71
181st Ross Jensen 9 62
182nd Darren Johnson 9 60
183rd James Mcmillan 9 59
184th Jamin Ng 8 102
185th Josh Leuze 8 94
186th Tyler Bancroft 8 94
187th Kris Jamieson 8 93
188th Benjamin Fenner 8 89
189th Eris Hogourt 8 84
190th Peter Boyland 8 82
191st Rick Olthoff 8 77
192nd Kent Kiefer 8 77
193rd Ben Jaberg 8 74
194th Caleb Brinkman 8 70
195th Pat Mchregor 8 62
196th Patrick Christians 8 51
197th Eric Beznson 8 24
198th Adam Koshorek 7 82
199th Leah Christensen 7 71
200th Paul Ilichev 6 80
201st Troy Taliancich 6 63
202nd Marc St, Clai 6 59
203rd Matt Brinkman 6 50
204th Ben Wesolowski 6 42
205th John Kraus 6 38
206th Mark Calhoun 6 34
207th Chris Cortese 6 26
208th Dennis Harlin 5 36
209th Geoff Pederson 4 77
210th Jesse Shake 4 76
211th Brooks Rongstad (drop) 0 0
212th Jon Peters (drop) 0 0
213th Andrew Voigt (drop) 0 0
214th Chris McKinney (drop) 0 0
215th Chris Schoenthal (drop) 0 0
216th Davis Kingsley (drop) 0 0
217th Zachary Varberg (drop) 0 0
218th Mike Strunk (drop) 0 0
219th Jared Gable (drop) 0 0
220th Tyler Parrott (drop) 0 0
221st Robert Stephans (drop) 0 0
222nd Micah Pilley (drop) 0 0
223rd Mark Maclennan (drop) 0 0
224th Brandon Zimmer (drop) 0 0
225th Marcus Cramer (drop) 0 0
226th Ben Keller (drop) 0 0
227th Benjamin Comstock (drop) 0 0
228th Ronald Brannan (drop) 0 0
229th Chris Kizer (drop) 0 0
230th David Jones (drop) 0 0
231st Tim Fournier (drop) 0 0
232nd Johnny Shen (drop) 0 0
233rd Tim Schirm (drop) 0 0
234th Colby Cram (drop) 0 0
235th Andre Benedict (drop) 0 0
236th Scott Awesome (drop) 0 0
237th John Bruno (drop) 0 0
238th Garrit Pruim (drop) 0 0

Runner Decks

30% Top Runner Decks

Corp Decks

30% Top Corp Decks

Video

Add a Video