Cambridge Store Championships (2016-03-20)
31 players attended to this tournament in Cambridge, United Kingdom. There were 5 swiss rounds and a top 8
The Netrunner Datapacks were authorized up to Business First
Top Results
| Rank | Player | Corp Deck | Runner Deck |
|---|---|---|---|
| 1st | Minh Tran | ||
| 2nd | Bartholomew Fullerton | ||
| 3rd | Philip Lenden | ||
| 4th | Jack Watling | ||
| 5th | Ollie McEnteggart | ||
| 6th | Simon Gokstorp | ||
| 7th | Ciaran Maxey | ||
| 8th | Joseph Ashard |
Swiss Round Results
| Rank | Player | Corp Deck | Runner Deck | Points | SoS |
|---|---|---|---|---|---|
| 1st | Philip Lenden | 16 | 0 | ||
| 2nd | Ollie McEnteggart | 16 | 0 | ||
| 3rd | Bartholomew Fullerton | 16 | 0 | ||
| 4th | Minh Tran | 14 | 0 | ||
| 5th | Ciaran Maxey | 14 | 0 | ||
| 6th | Jack Watling | 13 | 0 | ||
| 7th | Joseph Ashard | 12 | 0 | ||
| 8th | Simon Gokstorp | 12 | 0 | ||
| 9th | Ed Frew | 12 | 0 | ||
| 10th | Sam Blackwell | 11 | 0 | ||
| 11th | Nick Wilson | 11 | 0 | ||
| 12th | James Goodson | 11 | 0 | ||
| 13th | Mike Bone | 10 | 0 | ||
| 14th | Hamish Chisholm - Brown | 10 | 0 | ||
| 15th | Ben Ward | 10 | 0 | ||
| 16th | Chris Hornsey | 10 | 0 | ||
| 17th | Filip Gokstorp | 9 | 0 | ||
| 18th | Steven Cooper | 9 | 0 | ||
| 19th | Chris Cawthorn | 9 | 0 | ||
| 20th | Fred Farrell | 9 | 0 | ||
| 21st | Ben Albon | 8 | 0 | ||
| 22nd | Daniel Strong | 8 | 0 | ||
| 23rd | Matt Hopper | 8 | 0 | ||
| 24th | Michael Donaghy | 8 | 0 | ||
| 25th | Daniel Barrett | 8 | 0 | ||
| 26th | Joel Broad | 8 | 0 | ||
| 27th | Ryan Hamlet | 8 | 0 | ||
| 28th | Tom Dawson | 8 | 0 | ||
| 29th | Charlie Sullivan | 6 | 0 | ||
| 30th | Oliver Fleck | 6 | 0 | ||
| 31st | Dan Scoffings | 4 | 0 |
