Woking Store Championship (2016-03-06)
20 players attended to this tournament in Woking, United Kingdom. There were 4 swiss rounds and a top 4
The Netrunner Datapacks were authorized up to Kala Ghoda
Top Results
| Rank | Player | Corp Deck | Runner Deck |
|---|---|---|---|
| 1st | David Culemann | ||
| 2nd | Joey McMillan | ||
| 3rd | James Nowecki | ||
| 4th | James Sutcliffe |
Swiss Round Results
| Rank | Player | Corp Deck | Runner Deck | Points | SoS |
|---|---|---|---|---|---|
| 1st | Joey McMillan | 12 | 2.13 | ||
| 2nd | James Nowecki | 12 | 2 | ||
| 3rd | David Culemann | 12 | 1.38 | ||
| 4th | James Sutcliffe | 11 | 1.56 | ||
| 5th | Toby Chippington Derrick | 11 | 1.44 | ||
| 6th | David Saiya | 10 | 2.44 | ||
| 7th | Haddon Chippington Derrick | 10 | 2.25 | ||
| 8th | Pete Wren | 10 | 2 | ||
| 9th | David Etherington | 10 | 1.69 | ||
| 10th | Alexander Britton | 8 | 2.5 | ||
| 11th | Nick Wilson | 8 | 2.25 | ||
| 12th | Pedro Tavares | 7 | 1.75 | ||
| 13th | Thomas Edwards | 6 | 2.75 | ||
| 14th | Simon Barnes | 6 | 2.31 | ||
| 15th | Nick Gray | 6 | 1.38 | ||
| 16th | Robert Knight | 5 | 2.44 | ||
| 17th | Iain Reid | 5 | 1.69 | ||
| 18th | Gareth Harfoot | 0 | 0 | ||
| 19th | Tom Parish | 0 | 0 | ||
| 20th | Mike Commodore | 0 | 0 |
