Leisure Games, Store Championship - 2016 (2016-03-05)
42 players attended to this tournament in London, United Kingdom. There were 5 swiss rounds and a top 8
The Netrunner Datapacks were authorized up to Kala Ghoda
Top Results
| Rank | Player | Corp Deck | Runner Deck |
|---|---|---|---|
| 1st | Ciaran Maxey | ||
| 2nd | Kester Jarvis | ||
| 3rd | Laurie Poulter | ||
| 4th | Philip Lenden | ||
| 6th | Andy Lovell | ||
| 6th | Andy Lovell | ||
| 7th | Daniel Strong | ||
| 8th | Theo Clifford |
Swiss Round Results
| Rank | Player | Corp Deck | Runner Deck | Points | SoS |
|---|---|---|---|---|---|
| 1st | Andy Lovell | 16 | 2.56 | ||
| 2nd | Kester Jarvis | 16 | 2.36 | ||
| 3rd | Ciaran Maxey | 16 | 2.28 | ||
| 4th | Theo Clifford | 16 | 2.24 | ||
| 5th | Laurie Poulter | 15 | 2 | ||
| 6th | Philip Lenden | 14 | 2.24 | ||
| 7th | Daniel Strong | 14 | 2.04 | ||
| 8th | Dominic Hedges | 14 | 1.84 | ||
| 9th | Barry Smith | 12 | 2.48 | ||
| 10th | David Rogers | 12 | 2.36 | ||
| 11th | Laurence Watson | 12 | 2.24 | ||
| 12th | Minh Tran | 12 | 2.16 | ||
| 13th | Jack Kenyon | 12 | 1.84 | ||
| 14th | Micheal Donaghy | 11 | 1.88 | ||
| 15th | Karl Hearne | 10 | 2.24 | ||
| 16th | David de la Motte | 10 | 2.2 | ||
| 17th | Fred Farrel | 10 | 2.08 | ||
| 18th | Asa Winstanley | 10 | 2.08 | ||
| 19th | David Hamilton | 10 | 1.92 | ||
| 20th | Daniel Bergel | 10 | 1.92 | ||
| 21st | Dean Bacon | 10 | 1.76 | ||
| 22nd | Matthew Herdman | 10 | 1.68 | ||
| 23rd | Simon Castle | 10 | 1.6 | ||
| 24th | Emily Ford | 10 | 1.56 | ||
| 25th | Mark Friend | 9 | 2.24 | ||
| 26th | Paula Norris | 9 | 2.04 | ||
| 27th | Charlie Bacon | 9 | 1.92 | ||
| 28th | Adam Fisher | 9 | 1.84 | ||
| 29th | Kriss Watt | 8 | 2.08 | ||
| 30th | Jonathan Kiehlmann | 8 | 1.88 | ||
| 31st | Josh Harrison | 8 | 1.84 | ||
| 32nd | Tim Cross | 8 | 1.84 | ||
| 33rd | Micheal Moody | 8 | 1.2 | ||
| 34th | Zack Solomon | 7 | 2.04 | ||
| 35th | Ilya Dimitrov | 6 | 1.76 | ||
| 36th | Paul Pickavance | 6 | 1.72 | ||
| 37th | Aubrey Hesselgren | 6 | 1.64 | ||
| 38th | Stephen Guise | 5 | 1.4 | ||
| 39th | Joseph Ashard | 4 | 2 | ||
| 40th | Glen Odom | 4 | 1.9 | ||
| 41st | Philip Gegde | 2 | 1.56 | ||
| 42nd | Stuart Day | 0 | 1.8 |
