Bristol Store Championships 2016 (2016-02-27)
42 players attended to this tournament in Bristol, United Kingdom. There were 5 swiss rounds and a top 8
The Netrunner Datapacks were authorized up to Kala Ghoda
Top Results
| Rank | Player | Corp Deck | Runner Deck |
|---|---|---|---|
| 1st | David Culemann | ||
| 2nd | Chris Dyer | ||
| 3rd | Emily Gill | ||
| 4th | Ben Williams | ||
| 5th | Rich Pattinson | ||
| 6th | Rob Thompson | ||
| 7th | Lin Kirby | ||
| 8th | Felix Hathaway |
Swiss Round Results
| Rank | Player | Corp Deck | Runner Deck | Points | SoS |
|---|---|---|---|---|---|
| 1st | Rob Thompson | 18 | 2.16 | ||
| 2nd | David Culemann | 16 | 2.32 | ||
| 3rd | Ben Williams | 16 | 2 | ||
| 4th | Rich Pattinson | 14 | 2.2 | ||
| 5th | Emily Gill | 14 | 2.16 | ||
| 6th | Lin Kirby | 14 | 2.12 | ||
| 7th | Chris Dyer | 14 | 1.97 | ||
| 8th | Felix Hathaway | 14 | 1.84 | ||
| 9th | Alex Hilson | 14 | 1.8 | ||
| 10th | Tim Fowler | 12 | 2.56 | ||
| 11th | Dave Hoyland | 12 | 2.52 | ||
| 12th | Andy Parsons | 12 | 2.32 | ||
| 13th | Jack Kenyon | 12 | 2.28 | ||
| 14th | James Nowecki | 12 | 1.93 | ||
| 15th | Andrew Keddie | 12 | 1.68 | ||
| 16th | Stephen Horsley | 10 | 2.56 | ||
| 17th | Chris Martin | 10 | 2.4 | ||
| 18th | Aviv Beeri | 10 | 2.16 | ||
| 19th | Sean Terry | 10 | 2.08 | ||
| 20th | Aaryn Byrne | 10 | 2.08 | ||
| 21st | Dave Patterson | 10 | 2 | ||
| 22nd | Ray Ho | 10 | 2 | ||
| 23rd | Will Kent | 10 | 1.92 | ||
| 24th | Christian Cunningham | 10 | 1.92 | ||
| 25th | John O'brien | 10 | 1.88 | ||
| 26th | Gerry Brown | 10 | 1.68 | ||
| 27th | Eoin Slattery | 10 | 1.52 | ||
| 28th | Greg Skinner | 10 | 1.29 | ||
| 29th | Tony Harris | 9 | 1.28 | ||
| 30th | Martin Paul | 8 | 1.7 | ||
| 31st | Alex Silve | 7 | 2.2 | ||
| 32nd | Adam Conradi | 6 | 2.24 | ||
| 33rd | Tom Bowers | 6 | 2.16 | ||
| 34th | Josh Pashley | 6 | 2.12 | ||
| 35th | James South | 6 | 2.08 | ||
| 36th | Ryan Lloyd | 6 | 1.88 | ||
| 37th | Si Caine | 6 | 1.84 | ||
| 38th | Matt Torr | 6 | 1.64 | ||
| 39th | Stu Kirby | 6 | 1.55 | ||
| 40th | Oli Matthews | 5 | 2.12 | ||
| 41st | Joseph Barnsley | 3 | 2.08 | ||
| 42nd | Ricky Benjamin (forfeit) | 2 | 2.4 |
