Carta Magica Store Championship (2016-02-20)
20 players attended to this tournament in Ottawa, Canada. There were 5 swiss rounds and a top 4
The Netrunner Datapacks were authorized up to Kala Ghoda
Top Results
| Rank | Player | Corp Deck | Runner Deck |
|---|---|---|---|
| 1st | Wayne R | ||
| 2nd | Gregor T | ||
| 3rd | Eric Boivin | ||
| 4th | Alexandre Bradley |
Swiss Round Results
| Rank | Player | Corp Deck | Runner Deck | Points | SoS |
|---|---|---|---|---|---|
| 1st | Wayne R | 16 | 45 | ||
| 2nd | Gregor T | 14 | 62 | ||
| 3rd | Eric Boivin | 14 | 53 | ||
| 4th | Alexandre Bradley | 14 | 41 | ||
| 5th | Stefan Krueget | 13 | 50 | ||
| 6th | Joseph K | 12 | 58 | ||
| 7th | Francois Cayouette | 11 | 56 | ||
| 8th | Nich H | 11 | 44 | ||
| 9th | Jean-Philippe Lavoie | 10 | 61 | ||
| 10th | Alex H | 10 | 52 | ||
| 11th | Scott P | 10 | 39 | ||
| 12th | Andrej Gomizelj | 10 | 39 | ||
| 13th | Nothing to see here | 8 | 47 | ||
| 14th | Joe P | 8 | 27 | ||
| 15th | Pascal Leduc | 7 | 38 | ||
| 16th | Vincent Petit | 6 | 55 | ||
| 17th | Roberto Linteau | 5 | 55 | ||
| 18th | Adam McLaren | 4 | 50 | ||
| 19th | Przemek Paciorek | 1 | 21 | ||
| 20th | Curren Liem | 0 | 24 |
